Lindenwood-Bellevill (10-12) -VS- Oakland City Univ. (7-2)

Box Score

Lindenwood-Bellevill logo
3
vs
Oakland City Univ. logo
1

Lindenwood-Bellevill (10-12)
-VS-
Oakland City Univ. (7-2)

Team Score By Period
Team 1 2 3 4
Winner Lindenwood-Bellevill LU-B 23 25 25 27
Oakland City Univ. OCU 25 17 17 25
Date:
10/1/2013
Time:
7:00 PM
Site:
Oakland City, IN (Johnson Center)
Attendance:
155
Officials
1st Referee: Brooks Corn
2nd Referee: Paul
VIEW
Match History vs Lindenwood-Bellevill

Match Details

Game Statistics By Set
Set Lindenwood-Bellevill Oakland City Univ.
K E TA % K E TA %
Set #1 0 0 0 .000 13 5 47 .170
Set #2 0 0 0 .000 12 6 38 .158
Set #3 0 0 0 .000 11 7 37 .108
Set #4 0 0 0 .000 15 8 42 .167
Total 0 0 0 .000 51 26 164 .152
Team Statistical Comparison
Statistic Team Comparison
LU-B - OCU
Points
69.0
60.0
Kills
56
51
Aces
6
3
Blocks
7
6
Assists
44
47
Digs
94
74

Game Leaders

LU-B - Leaders
Statistic Leaders
Kills Taylor Albrecht (21), Kenlea Herndon (8), Madison Farrier (8)
Aces Taylor Glueck (3), Chelsi Hummert (2), Jordan Neill (1)
Blocks Madison Farrier (4), Chelsi Hummert (3), Charis Stewart (3)
Assists Chelsi Hummert (36), Taylor Boyer (5), Madison Farrier (2)
Digs Taylor Boyer (24), Chelsi Hummert (23), Taylor Glueck (19)
OCU - Leaders
Statistic Leaders
Kills Harmon, Tya (15), Taylor, Haley (12), Jones, Breanne (10)
Aces Harmon, Tya (1), Meinema, Kayla (1), LaGrange, Kaebra (1)
Blocks Mayer, Abby (3), LaGrange, Kaebra (3), Goedde, Alicia (2)
Assists LaGrange, Kaebra (26), Cummings, Cori (17), Goedde, Alicia (2)
Digs Harmon, Tya (30), Taylor, Haley (12), LaGrange, Kaebra (11)

Individual Statistics

Lindenwood-Bellevill (10-12)

LU-B - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Boyer 4 1 0 2 .500 5 0 0 1 0-1 0 0 0 24 0 4 1.0
3 3 Kenlea Herndon 4 8 7 31 .032 0 0 0 0 0-0 0 2 0 2 0 1 9.0
4 4 Mackenzie Ranson 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 10 0 1 0.0
6 6 Jordan Neill 4 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 0 1.0
7 7 Madison Farrier 4 8 2 19 .316 2 0 0 1 0-1 1 3 2 2 0 0 10.5
8 8 Taylor Glueck 4 1 1 4 .000 0 0 3 2 3-2 0 0 0 19 0 0 4.0
11 11 Taylor Albrecht 4 21 1 48 .417 0 0 0 0 0-0 0 1 0 2 0 0 21.5
12 12 Chelsi Hummert 4 8 0 17 .471 36 0 2 1 2-1 0 3 4 23 0 0 11.5
16 16 Heather Niemeyer 4 5 2 20 .150 1 0 0 0 0-0 0 0 2 0 0 1 5.0
19 19 Charis Stewart 4 4 1 13 .231 0 0 0 0 0-0 0 3 4 3 0 0 5.5
TM TM TEAM 0 0 -
Totals 56 15 155 .265 44 0 6 8 6-8 1 12 12 94 0 7 69
LU-B - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Boyer 4 0 0 0 24 0 4 1.0
3 3 Kenlea Herndon 4 0 2 0 2 0 1 9.0
4 4 Mackenzie Ranson 4 0 0 0 10 0 1 0.0
6 6 Jordan Neill 4 0 0 0 9 0 0 1.0
7 7 Madison Farrier 4 1 3 2 2 0 0 10.5
8 8 Taylor Glueck 4 0 0 0 19 0 0 4.0
11 11 Taylor Albrecht 4 0 1 0 2 0 0 21.5
12 12 Chelsi Hummert 4 0 3 4 23 0 0 11.5
16 16 Heather Niemeyer 4 0 0 2 0 0 1 5.0
19 19 Charis Stewart 4 0 3 4 3 0 0 5.5
TM TM TEAM 0
Totals 1 12 12 94 0 7 69

Oakland City Univ. (7-2)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harmon, Tya 4 15 5 45 .222 0 0 1 0 1-0 0 0 1 30 0 2 16.0
5 5 Meinema, Kayla 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
6 6 Goedde, Alicia 4 5 4 17 .059 2 0 0 0 0-0 0 2 0 6 0 0 6.0
7 7 Mayer, Abby 4 0 3 10 -.300 0 0 0 0 0-0 1 2 2 1 0 0 2.0
8 8 Cummings, Cori 4 1 1 3 .000 17 0 0 1 0-1 0 0 0 10 1 0 1.0
9 9 Harville, Kiersten 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 1 5 0.0
12 12 Jones, Breanne 4 10 1 18 .500 1 0 0 0 0-0 0 2 0 3 0 0 11.0
13 13 LaGrange, Kaebra 4 8 5 24 .125 26 0 1 0 1-0 0 3 1 11 0 0 10.5
14 14 Taylor, Haley 4 12 6 43 .140 1 0 0 1 0-1 0 1 1 12 0 3 12.5
TM TM TEAM 0 0 -
Totals 51 26 164 .152 47 0 3 2 3-2 1 10 5 74 2 10 60
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harmon, Tya 4 0 0 1 30 0 2 16.0
5 5 Meinema, Kayla 4 0 0 0 1 0 0 1.0
6 6 Goedde, Alicia 4 0 2 0 6 0 0 6.0
7 7 Mayer, Abby 4 1 2 2 1 0 0 2.0
8 8 Cummings, Cori 4 0 0 0 10 1 0 1.0
9 9 Harville, Kiersten 4 0 0 0 0 1 5 0.0
12 12 Jones, Breanne 4 0 2 0 3 0 0 11.0
13 13 LaGrange, Kaebra 4 0 3 1 11 0 0 10.5
14 14 Taylor, Haley 4 0 1 1 12 0 3 12.5
TM TM TEAM 0
Totals 1 10 5 74 2 10 60