St. Catharine Col. (8-6) -VS- Oakland City Univ. (4-0)

Box Score

St. Catharine Col. logo
1
vs
Oakland City Univ. logo
3

St. Catharine Col. (8-6)
-VS-
Oakland City Univ. (4-0)

Team Score By Period
Team 1 2 3 4
St. Catharine Col. SCC 17 23 25 22
Winner Oakland City Univ. OCU 25 25 23 25
Date:
9/14/2013
Time:
1:00 PM
Site:
Oakland City, IN (Johnson Center)
Attendance:
150
VIEW
Match History vs St. Catharine Col.

Match Details

Game Statistics By Set
Set St. Catharine Col. Oakland City Univ.
K E TA % K E TA %
Set #1 0 0 0 .000 17 3 38 .368
Set #2 0 0 0 .000 13 7 38 .158
Set #3 0 0 0 .000 11 4 43 .163
Set #4 0 0 0 .000 17 3 37 .378
Total 0 0 0 .000 58 17 156 .263
Team Statistical Comparison
Statistic Team Comparison
SCC - OCU
Points
60.0
69.0
Kills
47
58
Aces
7
4
Blocks
6
7
Assists
40
56
Digs
70
105

Game Leaders

SCC - Leaders
Statistic Leaders
Kills Casey Stone (13), Allie Southard (9), Rebecca Just (8)
Aces Chelsea Wichman (3), Abbey Sorrells (1), Randa Murphy (1)
Blocks Catherine Hall (4), Shauna Stone (3), Allie Southard (3)
Assists Abbey Sorrells (30), Chelsea Wichman (5), Rebecca Just (2)
Digs Randa Murphy (17), Rebecca Just (13), Abbey Sorrells (10)
OCU - Leaders
Statistic Leaders
Kills Harmon, Tya (15), Taylor, Haley (12), Goedde, Alicia (10)
Aces Meinema, Kayla (1), Cummings, Cori (1), Harville, Kiersten (1)
Blocks LaGrange, Kaebra (5), Harmon, Tya (4), Mayer, Abby (2)
Assists LaGrange, Kaebra (30), Cummings, Cori (20), Harmon, Tya (1)
Digs Harmon, Tya (30), Harville, Kiersten (25), Taylor, Haley (16)

Individual Statistics

St. Catharine Col. (8-6)

SCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rebekah Sams 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Abbey Sorrells 4 0 0 2 .000 30 0 1 0 1-0 0 0 0 10 0 0 1.0
6 6 Randa Murphy 4 1 0 2 .500 0 0 1 0 1-0 0 0 0 17 0 3 2.0
11 11 Casey Stone 4 13 6 46 .152 1 0 0 0 0-0 0 1 0 1 0 0 13.5
13 13 Rebecca Just 4 8 2 45 .133 2 0 0 1 0-1 0 0 1 13 0 1 8.0
14 14 Jodie Klein 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
15 15 Catherine Hall 4 8 4 35 .114 2 0 0 0 0-0 0 4 0 3 0 1 10.0
21 21 Shauna Stone 4 6 0 21 .286 0 0 0 0 0-0 0 3 2 0 0 0 7.5
27 27 Allie Southard 4 9 1 29 .276 0 0 0 0 0-0 1 2 0 3 0 0 11.0
3 3 Chelsea Wichman 2 0 0 0 0 5 0 3 0 3-0 0 0 0 8 0 0 3.0
7 7 Erin Cottrell 2 2 0 9 .222 0 0 0 0 0-0 0 0 0 1 0 2 2.0
12 12 Maggie Goben 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 13 189 .180 40 0 7 1 7-1 1 10 3 70 0 8 60
SCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rebekah Sams 4 0 0 0 7 0 0 0.0
2 2 Abbey Sorrells 4 0 0 0 10 0 0 1.0
6 6 Randa Murphy 4 0 0 0 17 0 3 2.0
11 11 Casey Stone 4 0 1 0 1 0 0 13.5
13 13 Rebecca Just 4 0 0 1 13 0 1 8.0
14 14 Jodie Klein 4 0 0 0 5 0 1 1.0
15 15 Catherine Hall 4 0 4 0 3 0 1 10.0
21 21 Shauna Stone 4 0 3 2 0 0 0 7.5
27 27 Allie Southard 4 1 2 0 3 0 0 11.0
3 3 Chelsea Wichman 2 0 0 0 8 0 0 3.0
7 7 Erin Cottrell 2 0 0 0 1 0 2 2.0
12 12 Maggie Goben 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 1 10 3 70 0 8 60

Oakland City Univ. (4-0)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harmon, Tya 4 15 7 43 .186 1 0 0 1 0-1 0 4 1 30 0 1 17.0
6 6 Goedde, Alicia 4 10 1 15 .600 1 0 0 0 0-0 0 0 2 4 1 0 10.0
7 7 Mayer, Abby 4 5 1 14 .286 1 0 0 0 0-0 1 1 3 0 0 0 6.5
8 8 Cummings, Cori 4 0 0 2 .000 20 0 1 0 1-0 0 0 0 10 0 0 1.0
9 9 Harville, Kiersten 4 0 0 0 0 1 0 1 0 1-0 0 0 0 25 0 0 1.0
12 12 Jones, Breanne 4 9 2 23 .304 1 0 0 0 0-0 0 0 0 5 0 0 9.0
13 13 LaGrange, Kaebra 4 7 1 21 .286 30 0 0 0 0-0 1 4 2 10 3 0 10.0
14 14 Taylor, Haley 4 12 5 38 .184 1 0 1 2 1-2 0 1 0 16 0 7 13.5
2 2 Goodnight, Michelle 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Meinema, Kayla 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 58 17 156 .263 56 0 4 4 4-4 2 10 8 105 4 8 69
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harmon, Tya 4 0 4 1 30 0 1 17.0
6 6 Goedde, Alicia 4 0 0 2 4 1 0 10.0
7 7 Mayer, Abby 4 1 1 3 0 0 0 6.5
8 8 Cummings, Cori 4 0 0 0 10 0 0 1.0
9 9 Harville, Kiersten 4 0 0 0 25 0 0 1.0
12 12 Jones, Breanne 4 0 0 0 5 0 0 9.0
13 13 LaGrange, Kaebra 4 1 4 2 10 3 0 10.0
14 14 Taylor, Haley 4 0 1 0 16 0 7 13.5
2 2 Goodnight, Michelle 2 0 0 0 2 0 0 0.0
5 5 Meinema, Kayla 2 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 2 10 8 105 4 8 69