Cincinatti Christian (12-7) -VS- Oakland City Univ. (12-14)

Box Score

Cincinatti Christian logo
0
vs
Oakland City Univ. logo
3

Cincinatti Christian (12-7)
-VS-
Oakland City Univ. (12-14)

Team Score By Period
Team 1 2 3
Cincinatti Christian CCU 22 13 17
Winner Oakland City Univ. OCU 25 25 25
Date:
10/25/2014
Time:
12:00pm
Site:
Oakland City, IN (Johnson Center)
Attendance:
0
VIEW
Match History vs Cincinatti Christian

Match Details

Game Statistics By Set
Set Cincinatti Christian Oakland City Univ.
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 36 .278
Set #2 0 0 0 .000 17 3 26 .538
Set #3 0 0 0 .000 14 5 26 .346
Total 0 0 0 .000 45 12 88 .375
Team Statistical Comparison
Statistic Team Comparison
CCU - OCU
Points
37.0
58.0
Kills
32
45
Aces
2
10
Blocks
3
3
Assists
25
38
Digs
43
44

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Morris, M. (13), Miller, A. (5), Bright, E. (5)
Aces Jester, J. (1), Morris, M. (1)
Blocks Marksberry, L. (3)
Assists Abel, E. (25)
Digs Morris, M. (12), Abel, E. (8), Weber, K. (7)
OCU - Leaders
Statistic Leaders
Kills Hayne, Taylor (15), Harmon, Tya (8), LaGrange, Kaebra (6)
Aces Taylor, Haley (4), Harmon, Tya (3), LaGrange, Kaebra (2)
Blocks Harmon, Tya (3), Jones, Breanne (3)
Assists LaGrange, Kaebra (17), Cummings, Cori (12), Harmon, Tya (3)
Digs Harmon, Tya (12), (Harville) Atkinson, Kiersten (8), Cummings, Cori (7)

Individual Statistics

Cincinatti Christian (12-7)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jester, J. 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 2 1.0
3 3 Abel, E. 3 0 0 4 .000 25 0 0 1 0-1 0 0 2 8 9 0 0.0
6 6 Weber, K. 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
7 7 Morris, M. 3 13 2 28 .393 0 0 1 1 1-1 0 0 2 12 0 0 14.0
8 8 Miller, A. 3 5 1 9 .444 0 0 0 1 0-1 0 0 2 1 0 0 5.0
13 13 Marksberry, L. 3 3 0 11 .273 0 0 0 0 0-0 3 0 1 0 0 0 6.0
14 14 Bright, E. 3 5 2 16 .188 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 White, G. 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 2 0.0
12 12 Castleman, D. 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
19 19 Ferguson, M. 2 5 1 13 .308 0 0 0 0 0-0 0 0 1 4 0 0 5.0
2 2 Watkins, J. 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Clements, L. 1 1 0 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 6 89 .292 25 0 2 7 2-7 3 0 9 43 9 7 37
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jester, J. 3 0 0 0 5 0 2 1.0
3 3 Abel, E. 3 0 0 2 8 9 0 0.0
6 6 Weber, K. 3 0 0 0 7 0 0 0.0
7 7 Morris, M. 3 0 0 2 12 0 0 14.0
8 8 Miller, A. 3 0 0 2 1 0 0 5.0
13 13 Marksberry, L. 3 3 0 1 0 0 0 6.0
14 14 Bright, E. 3 0 0 0 1 0 0 5.0
5 5 White, G. 2 0 0 0 3 0 2 0.0
12 12 Castleman, D. 2 0 0 0 2 0 3 0.0
19 19 Ferguson, M. 2 0 0 1 4 0 0 5.0
2 2 Watkins, J. 1 0 0 0 0 0 0 0.0
18 18 Clements, L. 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 3 0 9 43 9 7 37

Oakland City Univ. (12-14)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harmon, Tya 3 8 4 18 .222 3 0 3 0 3-0 0 3 0 12 0 1 12.5
7 7 White, Kayla 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 5 0 1 1.0
8 8 Cummings, Cori 3 3 0 3 1.000 12 0 0 1 0-1 0 0 0 7 0 0 3.0
9 9 (Harville) Atkinson, Kiersten 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
10 10 Christina Zeigler 3 3 2 6 .167 2 0 0 0 0-0 0 0 2 1 0 0 3.0
12 12 Jones, Breanne 3 5 1 10 .400 2 0 0 0 0-0 0 3 2 0 0 0 6.5
13 13 LaGrange, Kaebra 3 6 2 13 .308 17 0 2 0 2-0 0 0 0 6 1 0 8.0
14 14 Taylor, Haley 3 5 1 12 .333 0 0 4 0 4-0 0 0 2 3 0 0 9.0
16 16 Hayne, Taylor 3 15 2 24 .542 0 0 0 2 0-2 0 0 0 2 0 0 15.0
TM TM TEAM 0 0 -
Totals 45 12 88 .375 38 0 10 3 10-3 0 6 6 44 1 3 58
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harmon, Tya 3 0 3 0 12 0 1 12.5
7 7 White, Kayla 3 0 0 0 5 0 1 1.0
8 8 Cummings, Cori 3 0 0 0 7 0 0 3.0
9 9 (Harville) Atkinson, Kiersten 3 0 0 0 8 0 1 0.0
10 10 Christina Zeigler 3 0 0 2 1 0 0 3.0
12 12 Jones, Breanne 3 0 3 2 0 0 0 6.5
13 13 LaGrange, Kaebra 3 0 0 0 6 1 0 8.0
14 14 Taylor, Haley 3 0 0 2 3 0 0 9.0
16 16 Hayne, Taylor 3 0 0 0 2 0 0 15.0
TM TM TEAM 0
Totals 0 6 6 44 1 3 58