Oakland City Univ. (0-3) -VS- Maryville (MO) (2-3)

Box Score

Oakland City Univ. logo
0
vs
Maryville (MO) logo
3

Oakland City Univ. (0-3)
-VS-
Maryville (MO) (2-3)

Team Score By Period
Team 1 2 3
Oakland City Univ. OCU-VB 20 15 15
Winner Maryville (MO) Mary 25 25 25
Date:
9/13/2019
Time:
5:01 pm
Site:
(Jones Gymnasium)
Attendance:
48
VIEW
Match History vs Maryville (MO)

Match Details

Game Statistics By Set
Set Oakland City Univ. Maryville (MO)
K E TA % K E TA %
Set #1 12 1 34 .324 20 7 47 .277
Set #2 8 7 29 .034 11 1 26 .385
Set #3 5 6 36 -.028 15 7 43 .186
Total 25 14 99 .111 46 15 116 .267
Team Statistical Comparison
Statistic Team Comparison
OCU-VB - Mary
Points
30.5
56.0
Kills
25
46
Aces
1
7
Blocks
4
3
Assists
23
43
Digs
40
50

Game Leaders

OCU-VB - Leaders
Statistic Leaders
Kills Knepp, Bethanie (6), McNamara, Drew (6), Stone, Lauren (6)
Aces Stone, Lauren (1)
Blocks Schmittler, Malia (4), Stone, Lauren (2), Whalen, Taylor (1)
Assists Whalen, Taylor (18), Stone, Lauren (3), McNamara, Drew (1)
Digs Hensley, Reagan (12), McNamara, Drew (12), Young, Kiare (5)
Mary - Leaders
Statistic Leaders
Kills Arndt, Cassidy (13), Eardly, Elizabeth (10), Kues, Mikaela (9)
Aces Buxton, Kayla (2), Hallemann, A.J. (2), Vaughn, Ali (1)
Blocks Kues, Mikaela (2), Hurt, Rachel (1), Eardly, Elizabeth (1)
Assists Vaughn, Ali (19), Buxton, Kayla (10), Kues, Mikaela (3)
Digs Arndt, Cassidy (13), Hallemann, A.J. (12), Johnson, Anna (6)

Individual Statistics

Oakland City Univ. (0-3)

OCU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hensley, Reagan 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 12 0 2 1.0
7 7 Schmittler, Malia 3 5 3 22 .091 0 0 0 0 0-0 0 4 0 0 0 0 7.0
9 9 Young, Kiare 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
10 10 Whalen, Taylor 3 0 0 9 .000 18 0 0 4 0-4 0 1 0 3 1 1 0.5
11 11 Knepp, Bethanie 3 6 1 10 .500 0 0 0 1 0-1 0 0 0 2 0 0 6.0
12 12 McNamara, Drew 3 6 4 22 .091 1 0 0 0 0-0 0 1 0 12 0 1 6.5
13 13 Stone, Lauren 3 6 4 22 .091 3 0 1 0 1-0 0 2 0 3 0 0 8.0
14 14 Griffith, Courtney 3 1 0 9 .111 1 0 0 0 0-0 0 1 0 3 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 14 99 .111 23 0 1 5 1-5 0 9 0 40 1 7 30.5
OCU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hensley, Reagan 3 0 0 0 12 0 2 1.0
7 7 Schmittler, Malia 3 0 4 0 0 0 0 7.0
9 9 Young, Kiare 3 0 0 0 5 0 2 0.0
10 10 Whalen, Taylor 3 0 1 0 3 1 1 0.5
11 11 Knepp, Bethanie 3 0 0 0 2 0 0 6.0
12 12 McNamara, Drew 3 0 1 0 12 0 1 6.5
13 13 Stone, Lauren 3 0 2 0 3 0 0 8.0
14 14 Griffith, Courtney 3 0 1 0 3 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 9 0 40 1 7 30.5

Maryville (MO) (2-3)

Mary - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Buxton, Kayla 3 2 0 6 .333 10 0 2 0 2-0 0 0 0 4 1 0 4.0
4 4 Vaughn, Ali 3 0 0 3 .000 19 0 1 2 1-2 0 0 0 5 0 0 1.0
7 7 Hallemann, A.J. 3 0 0 1 .000 2 0 2 1 2-1 0 0 0 12 0 1 2.0
8 8 Kues, Mikaela 3 9 4 22 .227 3 0 0 0 0-0 0 2 2 2 0 0 10.0
13 13 Eardly, Elizabeth 3 10 0 14 .714 0 0 1 1 1-1 0 1 1 4 0 0 11.5
16 16 Arndt, Cassidy 3 13 2 31 .355 3 0 0 0 0-0 0 0 0 13 0 0 13.0
2 2 Kehoe, Taylor 2 0 0 2 .000 2 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Ahlhardt, Faith 2 3 2 13 .077 1 0 0 0 0-0 0 0 0 3 0 0 3.0
15 15 Johnson, Anna 2 0 0 2 .000 3 0 1 0 1-0 0 0 0 6 0 0 1.0
17 17 Welte, Adriann 2 2 3 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
18 18 Schellert, Taylor 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Lakin, Allison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Hurt, Rachel 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Bell, Avery 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
29 29 Lukowych, Skylar 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 15 116 .267 43 0 7 6 7-6 0 6 3 50 1 1 56
Mary - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Buxton, Kayla 3 0 0 0 4 1 0 4.0
4 4 Vaughn, Ali 3 0 0 0 5 0 0 1.0
7 7 Hallemann, A.J. 3 0 0 0 12 0 1 2.0
8 8 Kues, Mikaela 3 0 2 2 2 0 0 10.0
13 13 Eardly, Elizabeth 3 0 1 1 4 0 0 11.5
16 16 Arndt, Cassidy 3 0 0 0 13 0 0 13.0
2 2 Kehoe, Taylor 2 0 0 0 1 0 0 0.0
10 10 Ahlhardt, Faith 2 0 0 0 3 0 0 3.0
15 15 Johnson, Anna 2 0 0 0 6 0 0 1.0
17 17 Welte, Adriann 2 0 1 0 0 0 0 2.5
18 18 Schellert, Taylor 2 0 0 0 0 0 0 2.0
9 9 Lakin, Allison 1 0 0 0 0 0 0 1.0
11 11 Hurt, Rachel 1 0 1 0 0 0 0 1.5
14 14 Bell, Avery 1 0 1 0 0 0 0 2.5
29 29 Lukowych, Skylar 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 3 50 1 1 56