Oakland City University () -VS- Kuyper College ()

Box Score

Oakland City University logo
3
vs
Kuyper College logo
0

Oakland City University ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3 4 5
Winner Oakland City University OCU 25 25 25 0 0
Kuyper College KC 9 22 18 0 0
Date:
09/06/2025
Time:
17:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kuyper College

Match Details

Game Statistics By Set
Set Oakland City University Kuyper College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OCU - KC
Points
52.0
36.0
Kills
42
26
Aces
4
5
Blocks
6
5
Assists
26
24
Digs
41
58

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Cornelius, Lanie (9), Knight, Macy (6), Foster, De'sheonna (6)
Aces Mehringer, Libby (2), Hosman, Kylee (1), Cornelius, Lanie (1)
Blocks Foster, De'sheonna (4), Knight, Macy (2)
Assists Bucur, Allison (9), Mehringer, Libby (7), Rettig, Julianna (4)
Digs Rettig, Julianna (11), Hosman, Kylee (9), Knight, Macy (3)
KC - Leaders
Statistic Leaders
Kills Rachel Romero (11), Aliyah Garner (11), Ariel Talsma (3)
Aces Aliyah Garner (2), Catherine Cone (2), Trina Nelson (1)
Blocks Ariel Talsma (5), Rachel Romero (1), Aliyah Garner (1)
Assists Catherine Cone (22), Brooke Moore (2)
Digs Brooke Moore (20), Rachel Romero (13), Aliyah Garner (12)

Individual Statistics

Oakland City University

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Rettig, Julianna 3 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 11 0 1 0.0
8 8 Foster, De'sheonna 3 6 2 17 .235 0 0 0 0 0-0 4 0 0 0 1 0 10.0
5 5 Jaksic, Jana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Knight, Macy 2 6 2 12 .333 0 0 0 1 0-1 2 0 0 3 1 0 8.0
10 10 Hosman, Kylee 2 3 1 10 .200 0 0 1 1 1-1 0 0 0 9 0 0 4.0
12 12 Bucur, Allison 2 1 0 3 .333 9 0 0 1 0-1 0 0 0 3 0 0 1.0
13 13 Vaughn, Abigail 2 3 0 6 .500 0 0 0 0 0-0 0 0 3 0 0 0 3.0
14 14 Cornelius, Lanie 2 9 1 13 .615 0 0 1 0 1-0 0 0 1 1 0 0 10.0
16 16 Hoskins, Kate 2 3 0 9 .333 1 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Tseni, Fragko 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Balic, Ljiljana 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Laycock, Marlee 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Stark, Elleanor 1 4 0 10 .400 0 0 0 1 0-1 0 0 0 3 0 0 4.0
11 11 Hamann, Eva 1 3 0 5 .600 0 0 0 1 0-1 0 0 0 2 0 0 3.0
15 15 Mehringer, Libby 1 0 0 0 0 7 0 2 0 2-0 0 0 0 3 0 0 2.0
17 17 Decker, Ella 1 1 0 1 1.000 3 0 0 0 0-0 0 0 0 3 0 0 1.0
18 18 Rajkovic, Tara 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 8 95 .358 26 0 4 5 4-5 6 0 4 41 2 1 52
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Rettig, Julianna 3 0 0 0 11 0 1 0.0
8 8 Foster, De'sheonna 3 4 0 0 0 1 0 10.0
5 5 Jaksic, Jana 2 0 0 0 0 0 0 0.0
7 7 Knight, Macy 2 2 0 0 3 1 0 8.0
10 10 Hosman, Kylee 2 0 0 0 9 0 0 4.0
12 12 Bucur, Allison 2 0 0 0 3 0 0 1.0
13 13 Vaughn, Abigail 2 0 0 3 0 0 0 3.0
14 14 Cornelius, Lanie 2 0 0 1 1 0 0 10.0
16 16 Hoskins, Kate 2 0 0 0 0 0 0 3.0
2 2 Tseni, Fragko 1 0 0 0 1 0 0 1.0
3 3 Balic, Ljiljana 1 0 0 0 1 0 0 0.0
4 4 Laycock, Marlee 1 0 0 0 1 0 0 1.0
9 9 Stark, Elleanor 1 0 0 0 3 0 0 4.0
11 11 Hamann, Eva 1 0 0 0 2 0 0 3.0
15 15 Mehringer, Libby 1 0 0 0 3 0 0 2.0
17 17 Decker, Ella 1 0 0 0 3 0 0 1.0
18 18 Rajkovic, Tara 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 0 4 41 2 1 52

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachel Romero 3 11 9 41 .049 0 0 0 1 0-1 0 1 0 13 2 1 11.5
6 6 Brooke Moore 3 0 0 4 .000 2 0 0 1 0-1 0 0 0 20 0 3 0.0
7 7 Aliyah Garner 3 11 2 28 .321 0 0 2 0 2-0 0 1 0 12 0 0 13.5
8 8 Trina Nelson 3 1 2 10 -.100 0 0 1 2 1-2 0 0 0 5 1 0 2.0
9 9 Ariel Talsma 3 3 0 6 .500 0 0 0 1 0-1 3 2 1 0 0 0 7.0
10 10 Catherine Cone 3 0 1 1 -1.000 22 0 2 0 2-0 0 0 0 7 1 0 2.0
12 12 Kristi Miesen 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 15 94 .117 24 0 5 5 5-5 3 4 1 58 4 4 36
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachel Romero 3 0 1 0 13 2 1 11.5
6 6 Brooke Moore 3 0 0 0 20 0 3 0.0
7 7 Aliyah Garner 3 0 1 0 12 0 0 13.5
8 8 Trina Nelson 3 0 0 0 5 1 0 2.0
9 9 Ariel Talsma 3 3 2 1 0 0 0 7.0
10 10 Catherine Cone 3 0 0 0 7 1 0 2.0
12 12 Kristi Miesen 3 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 1 58 4 4 36