2023 Men's Soccer Cumulative Statistics

Team (9-10-1, 6-3-1)

Overall Team Statistics
Statistic Oakland City Opponents
Shots
Goals 39 34
Goals Per Game 1.95 1.70
Shots 238 174
Shots Per Game 11.9 8.7
Shots Percentage 0.164 0.195
Shots On Goal 132-238 105-174
Shots On Goal Percentage 0.555 0.603
Penalties
Yellow Cards 35 31
Red Cards 1 1
Miscellaneous
Assists 30 25
Saves 71 93
Fouls 183 198
Corner Kicks 93 68
Penalty Kicks: Goals-Attempts 0-0 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 O'Brien, James 12O'Brien, James 18 8 7 5 19 25 0.280 20 0.800 1-0 3 0-0
17 Herrero Belmonte, Pablo 17Herrero Belmonte, Pablo 9 8 5 2 12 22 0.227 15 0.682 0-0 1 0-0
22 Dimba, Adam 22Dimba, Adam 18 8 5 1 11 19 0.263 12 0.632 3-0 1 0-0
13 Reape, Evan 13Reape, Evan 8 5 5 0 10 26 0.192 13 0.500 0-0 0 0-0
17 Herrero Belmonte, Pablo 17Herrero Belmonte, Pablo 9 7 4 0 8 15 0.267 11 0.733 0-0 1 0-0
54 Noutaha, Periale 54Noutaha, Periale 16 14 2 2 6 14 0.143 7 0.500 0-1 1 0-0
47 Dickens, Drake 47Dickens, Drake 20 19 2 1 5 5 0.400 3 0.600 4-0 0 0-0
18 Collier, Ross 18Collier, Ross 17 8 1 2 4 3 0.333 1 0.333 0-0 0 0-0
42 Meza Eboli, Emi 42Meza Eboli, Emi 13 6 2 0 4 7 0.286 3 0.429 0-0 1 0-0
14 Elizarraras, Brian 14Elizarraras, Brian 18 9 1 2 4 21 0.048 6 0.286 4-0 0 0-0
7 Vial Aedo, Carlos 7Vial Aedo, Carlos 18 11 1 1 3 10 0.100 6 0.600 0-0 0 0-0
24 Cor, Fernando celemin 24Cor, Fernando celemin 8 3 1 1 3 9 0.111 6 0.667 0-0 0 0-0  
55 Cowie, Ian 55Cowie, Ian 12 12 1 1 3 6 0.167 2 0.333 3-0 0 0-0
26 Davis, Bobby 26Davis, Bobby 16 15 1 1 3 4 0.250 2 0.500 1-0 0 0-0
25 Will, Cory 25Will, Cory 19 10 1 1 3 9 0.111 5 0.556 1-0 0 0-0
45 Soto Abarca, Ben 45Soto Abarca, Ben 10 10 0 2 2 6 0.000 4 0.667 1-0 0 0-0
24 Corcobado, Fernando celemin 24Corcobado, Fernando celemin 8 5 0 2 2 6 0.000 1 0.167 0-0 0 0-0  
11 Doming, Carlos juarez 11Doming, Carlos juarez 5 0 0 2 2 2 0.000 1 0.500 0-0 0 0-0  
5 Olmos Moreno, Oscar 5Olmos Moreno, Oscar 8 2 0 1 1 1 0.000 0 0.000 1-0 0 0-0
29 O'Brien, Ross 29O'Brien, Ross 19 17 0 1 1 13 0.000 5 0.385 6-0 0 0-0
10 Alberti, Gio 10Alberti, Gio 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Alberti, Giorgio 10Alberti, Giorgio 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Aponte, Simon 0Aponte, Simon 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Aumueller, Laurin 98Aumueller, Laurin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Baron, Sebastian 40Baron, Sebastian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Cabr, Javier cubillos 43Cabr, Javier cubillos 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
43 Cabrera, Javier 43Cabrera, Javier 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Candau, Luis rejano 37Candau, Luis rejano 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Carre, Johan quintero 30Carre, Johan quintero 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
46 Cuatla, Kenny vasquez 46Cuatla, Kenny vasquez 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Diop, Abdou 36Diop, Abdou 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dominguez, Carlos juarez 11Dominguez, Carlos juarez 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
35 Escobar, Isaiah 35Escobar, Isaiah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Garcia de la Figuera, Javier 23Garcia de la Figuera, Javier 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Geer, AJ 39Geer, AJ 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gudjo, Kristinn snaer 27Gudjo, Kristinn snaer 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Gudjonsson, Kristinn 27Gudjonsson, Kristinn 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Gudjonsson, Kristinn snaer 27Gudjonsson, Kristinn snaer 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Harmon, Taylor 00Harmon, Taylor 9 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Ilonga, Merdi 50Ilonga, Merdi 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Jones, Cole 38Jones, Cole 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Juarez, Carlos 11Juarez, Carlos 2 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
8 Kerber, JD 8Kerber, JD 12 2 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Kimasa, Bienvenu 16Kimasa, Bienvenu 6 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Marinaj, Luka 20Marinaj, Luka 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Martinaj, Luka 20Martinaj, Luka 14 5 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Ndabagoye, Jay 32Ndabagoye, Jay 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Olmos, Oscar 5Olmos, Oscar 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Ortuno, Sebastian 21Ortuno, Sebastian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Ramirez, Jose 41Ramirez, Jose 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Regis, Licson 28Regis, Licson 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Robinson, Jacob 97Robinson, Jacob 14 14 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Salfate, Matias 19Salfate, Matias 13 4 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Schreiber, Ethan 15Schreiber, Ethan 12 3 0 0 0 6 0.000 1 0.167 2-0 0 0-0
47 Serugo, James 47Serugo, James 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Soto Abarca, Ben 45Soto Abarca, Ben 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Stuardo, Tomas jory 44Stuardo, Tomas jory 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Terry-robins, Xayvion 99Terry-robins, Xayvion 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Valdeb, Nicolas jones 9Valdeb, Nicolas jones 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
33 Valenzuela, Diego 33Valenzuela, Diego 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Zal, Cang 48Zal, Cang 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
Total 20 - 39 29 107 244 0.160 131 0.537 35-1 8 0-0
Opponent 20 - 34 25 93 177 0.192 105 0.593 31-1 10 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Harmon, Taylor 00Harmon, Taylor 7 6 585:00 9 1.38 30 0.769 1 2 0 2/1 51
97 Robinson, Jacob 97Robinson, Jacob 14 14 1086:00 25 2.07 36 0.590 1 2 1 3/1 65
Total 20 - 1671:00 34 1.83 69 0.670 2 4 1 7 119
Opponents 20 - 1716:00 39 2.05 90 0.698 3 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 O'Brien, James 12O'Brien, James 10 7 6 3 15 19 0.316 14 0.737 1-0 2 0-0
22 Dimba, Adam 22Dimba, Adam 10 2 4 1 9 14 0.286 10 0.714 2-0 1 0-0
17 Herrero Belmonte, Pablo 17Herrero Belmonte, Pablo 5 5 3 2 8 18 0.167 12 0.667 0-0 1 0-0
17 Herrero Belmonte, Pablo 17Herrero Belmonte, Pablo 5 4 3 0 6 9 0.333 8 0.889 0-0 1 0-0
18 Collier, Ross 18Collier, Ross 10 5 1 2 4 3 0.333 1 0.333 0-0 0 0-0
42 Meza Eboli, Emi 42Meza Eboli, Emi 10 4 2 0 4 5 0.400 3 0.600 0-0 1 0-0
54 Noutaha, Periale 54Noutaha, Periale 8 7 1 2 4 8 0.125 4 0.500 0-0 0 0-0
13 Reape, Evan 13Reape, Evan 4 3 2 0 4 6 0.333 4 0.667 0-0 0 0-0
55 Cowie, Ian 55Cowie, Ian 7 7 1 1 3 5 0.200 2 0.400 2-0 0 0-0
26 Davis, Bobby 26Davis, Bobby 8 8 1 1 3 4 0.250 2 0.500 0-0 0 0-0
47 Dickens, Drake 47Dickens, Drake 11 10 1 1 3 2 0.500 2 1.000 1-0 0 0-0
24 Corcobado, Fernando celemin 24Corcobado, Fernando celemin 5 3 0 2 2 6 0.000 1 0.167 0-0 0 0-0  
45 Soto Abarca, Ben 45Soto Abarca, Ben 5 5 0 1 1 5 0.000 3 0.600 0-0 0 0-0
11 Doming, Carlos juarez 11Doming, Carlos juarez 2 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
14 Elizarraras, Brian 14Elizarraras, Brian 10 6 0 1 1 16 0.000 4 0.250 2-0 0 0-0
29 O'Brien, Ross 29O'Brien, Ross 10 9 0 1 1 6 0.000 3 0.500 3-0 0 0-0
7 Vial Aedo, Carlos 7Vial Aedo, Carlos 9 5 0 0 0 2 0.000 0 0.000 0-0 0 0-0
43 Cabrera, Javier 43Cabrera, Javier 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Cor, Fernando celemin 24Cor, Fernando celemin 5 2 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
11 Dominguez, Carlos juarez 11Dominguez, Carlos juarez 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Gudjo, Kristinn snaer 27Gudjo, Kristinn snaer 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Gudjonsson, Kristinn 27Gudjonsson, Kristinn 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Gudjonsson, Kristinn snaer 27Gudjonsson, Kristinn snaer 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Harmon, Taylor 00Harmon, Taylor 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Juarez, Carlos 11Juarez, Carlos 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Kerber, JD 8Kerber, JD 5 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Kimasa, Bienvenu 16Kimasa, Bienvenu 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Marinaj, Luka 20Marinaj, Luka 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Martinaj, Luka 20Martinaj, Luka 6 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Olmos Moreno, Oscar 5Olmos Moreno, Oscar 5 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
97 Robinson, Jacob 97Robinson, Jacob 6 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Salfate, Matias 19Salfate, Matias 6 2 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Schreiber, Ethan 15Schreiber, Ethan 6 1 0 0 0 2 0.000 1 0.500 2-0 0 0-0
45 Soto Abarca, Ben 45Soto Abarca, Ben 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Will, Cory 25Will, Cory 11 7 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 11 - 25 19 69 149 0.168 83 0.557 35-1 6 0-0
Opponent 11 - 14 9 37 92 0.152 50 0.543 31-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Harmon, Taylor 00Harmon, Taylor 5 5 450:00 6 1.20 21 0.778 1 1 0 2/0 39
97 Robinson, Jacob 97Robinson, Jacob 6 6 456:00 8 1.58 14 0.636 0 0 1 2/0 24
Total 11 - 906:00 14 1.39 36 0.720 1 1 1 4 64
Opponents 11 - 906:00 25 2.48 55 0.688 1 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2023 at Georgetown L 1-3 (0-1-0) 125 Cory Will (0) (James O'Brien)
8/26/2023 at Hannibal-LaGrange L 0-1 (0-2) 53
8/30/2023 at Marian L 1-3 (0-3-0) 0 Evan Reape (0) (Carlos Vial Aedo)
9/9/2023 vs Harris-Stowe State W 1-0 (1-3-0) 127 James O'Brien (0) (Ben Soto Abarca)
9/12/2023 at Campbellsville University Harrodsburg W 3-0 (2-3-0) 0 Periale Noutaha (0) (Cory Will)
Evan Reape (0) (James O'Brien)
Evan Reape (0) (Carlos Juarez Doming)
9/15/2023 at Campbellsville (KY) L 0-2 (2-4-0) 0
9/21/2023 vs St. Mary-Woods W 3-0 (3-4-0, 1-0-0) 1-0-0 0 James O'Brien (0)
Pablo Herrero Belmon (0) (Bobby Davis)
Adam Dimba (0) (James O'Brien)
9/23/2023 at Point Park L 2-3 (3-5, 1-1 RSC) 1-1 RSC 46 Pablo Herrero Belmon (0) (Ben Soto Abarca)
Ian Cowie (0)
9/28/2023 at IUPUC W 2-1 (4-5-0, 2-1-0) 2-1-0 0 James O'Brien (0) (Ross O'Brien)
Pablo Herrero Belmon (0) (Drake Dickens)
9/30/2023 at Cumberland (TN) L 1-3 (4-7-0, 2-1) 2-1 0 Brian Elizarraras (0) (Team , Oscar Olmos Moreno)
10/5/2023 vs Midway W 3-0 (5-6-0, 3-1-0) 3-1-0 0 Adam Dimba (0) (Fernando Celemin Corcobado)
James O'Brien (0) (Adam Dimba , Pablo Herrero Belmonte)
Pablo Herrero Belmonte (0) (James O'Brien)
10/7/2023 at Shawnee State T 1-1 (5-6-1, 3-1-1) 3-1-1 0 Emi Meza Eboli (0) (James O'Brien)
10/14/2023 vs WVU Tech (WV) L 1-3 (5-7-3, 3-2-1) 3-2-1 0 Adam Dimba (0) (Brian Elizarraras)
10/19/2023 at Brescia (KY) W 5-1 (6-7-1, 4-2-1) 4-2-1 43 Evan Reape (0) (Ian Cowie)
Emi Meza Eboli (0)
Ross Collier (0)
Periale Noutaha (0) (Fernando Celemin Corcobado)
James O'Brien (0)
10/21/2023 vs Rio Grande L 2-3 (6-8-1, 4-3-1) 4-3-1 0 Evan Reape (0) (Carlos Juarez Doming)
Drake Dickens (0) (Periale Noutaha)
10/26/2023 vs Indiana East W 3-0 (7-8-1, 5-3-1) 5-3-1 0 Pablo Herrero Belmonte (0) (Ross Collier)
Adam Dimba (0) (Periale Noutaha)
James O'Brien (0) (Pablo Herrero Belmonte)
10/28/2023 at Ohio Christian W 3-0 (9-8-1, 7-3-1) 7-3-1 0 James O'Brien (0)
Pablo Herrero Belmonte (0)
Bobby Davis (0) (Ross Collier)
11/4/2023 vs Shawnee State W 4-0 () 0 Pablo Herrero Belmonte (0)
Pablo Herrero Belmonte (0)
Adam Dimba (0) (Carlos Juarez Dominguez)
Carlos Vial Aedo (0) (Brian Elizarraras)
11/8/2023 at WVU Tech (WV) L 3-8 (9-9-1) 100 Pablo Herrero Belmon (0)
Drake Dickens (0) (Fernando Celemin Cor)
Fernando Celemin Cor (0)
11/16/2023 at Asbury L 0-2 (9-10-1, 0-1-0) 0-1-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/18/2023 at Georgetown 1-3 1 1 3 10 0.100 7 0.700 3-0 0 0-0
8/26/2023 at Hannibal-LaGrange 0-1 0 0 0 0 0.000 2 0.000 3-0 0 0-0
8/30/2023 at Marian 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0
9/9/2023 vs Harris-Stowe State 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0
9/12/2023 at Campbellsville University Harrodsburg 3-0 3 3 9 33 0.091 17 0.515 0-0 1 0-0
9/15/2023 at Campbellsville (KY) 0-2 0 0 0 7 0.000 3 0.429 1-1 0 0-0
9/21/2023 vs St. Mary-Woods 3-0 3 2 8 12 0.250 8 0.667 4-0 1 0-0
9/23/2023 at Point Park 2-3 2 1 5 15 0.133 11 0.733 4-0 0 0-0
9/28/2023 at IUPUC 2-1 2 2 6 25 0.080 17 0.680 1-0 1 0-0
9/30/2023 at Cumberland (TN) 1-3 1 2 4 3 0.333 1 0.333 3-0 0 0-0
10/5/2023 vs Midway 3-0 3 4 10 16 0.188 10 0.625 0-0 1 0-0
10/7/2023 at Shawnee State 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0
10/14/2023 vs WVU Tech (WV) 1-3 1 1 3 4 0.250 4 1.000 1-0 0 0-0
10/19/2023 at Brescia (KY) 5-1 5 2 12 20 0.250 10 0.500 0-0 1 0-0
10/21/2023 vs Rio Grande 2-3 2 2 6 6 0.333 3 0.500 2-0 0 0-0
10/26/2023 vs Indiana East 3-0 3 3 9 19 0.158 9 0.474 0-0 1 0-0
10/28/2023 at Ohio Christian 3-0 3 1 7 15 0.200 5 0.333 3-0 1 0-0
11/4/2023 vs Shawnee State 4-0 4 2 10 10 0.400 6 0.600 2-0 1 0-0
11/8/2023 at WVU Tech (WV) 3-8 3 1 7 7 0.429 5 0.714 1-0 0 0-0
11/16/2023 at Asbury 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0
Total 39-34 39 30 108 238 0.164 132 0.555 35-1 9 0-0
Opponent - 34 25 93 174 0.195 105 0.603 31-1 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2023 Georgetown 1-3 90:00 3 3.00 9 0.750 0 1 0 0 12
8/26/2023 Hannibal-LaGrange 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
8/30/2023 Marian 1-3 90:00 3 2.33 8 0.727 0 1 0 0 11
9/9/2023 Harris-Stowe State 1-0 90:00 0 1.75 1 1.000 1 0 0 1 1
9/12/2023 Campbellsville University Harrodsburg 3-0 90:00 0 1.40 1 1.000 1 0 0 1 1
9/15/2023 Campbellsville (KY) 0-2 90:00 2 1.50 2 0.500 0 1 0 0 4
9/21/2023 St. Mary-Woods 3-0 90:00 0 1.29 1 1.000 1 0 0 1 1
9/23/2023 Point Park 2-3 90:00 3 1.50 3 0.500 0 1 0 0 7
9/28/2023 IUPUC 2-1 6:00 1 1.61 7 0.875 1 0 0 0 9
9/30/2023 Cumberland (TN) 1-3 45:00 3 1.87 5 0.625 0 1 0 0 10
10/5/2023 Midway 3-0 90:00 0 1.67 3 1.000 1 0 0 1 3
10/7/2023 Shawnee State 1-1 90:00 1 1.61 1 0.500 0 0 1 0 2
10/14/2023 WVU Tech (WV) 1-3 90:00 3 1.73 1 0.250 0 1 0 0 4
10/19/2023 Brescia (KY) 5-1 90:00 1 1.67 2 0.667 1 0 0 0 3
10/21/2023 Rio Grande 2-3 90:00 3 1.77 6 0.667 0 1 0 0 9
10/26/2023 Indiana East 3-0 90:00 0 1.65 3 1.000 1 0 0 1 3
10/28/2023 Ohio Christian 3-0 90:00 0 1.54 5 1.000 1 0 0 1 5
11/4/2023 Shawnee State 4-0 90:00 0 1.45 1 1.000 1 0 0 1 1
11/8/2023 WVU Tech (WV) 3-8 90:00 8 1.82 2 0.200 0 1 0 0 10
11/16/2023 Asbury 0-2 90:00 2 1.83 5 0.714 0 1 0 0 19
Totals - 1671 34 1.83 70 0.673 9 10 1 7 120
Opponent - 1716:00 39 2.05 92 0.702 10 9 1 3 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/18/2023 Georgetown 3-1 3 1 7 16 0.188 12 0.750 1-0 1 1-1
8/26/2023 Hannibal-LaGrange 1-0 1 1 3 0 0.000 5 0.000 2-0 1 0-0
8/30/2023 Marian 3-1 3 4 10 19 0.158 11 0.579 2-0 1 0-0
9/9/2023 Harris-Stowe State 0-1 0 0 0 3 0.000 1 0.333 3-0 0 0-0
9/12/2023 Campbellsville University Harrodsburg 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/15/2023 Campbellsville (KY) 2-0 2 0 4 10 0.200 4 0.400 0-0 1 2-2
9/21/2023 St. Mary-Woods 0-3 0 0 0 3 0.000 1 0.333 4-0 0 0-0
9/23/2023 Point Park 3-2 3 3 9 11 0.273 6 0.545 2-0 1 0-0
9/28/2023 IUPUC 1-2 1 1 3 12 0.083 8 0.667 5-0 0 0-0
9/30/2023 Cumberland (TN) 3-1 3 1 7 15 0.200 10 0.667 1-0 1 2-2
10/5/2023 Midway 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10/7/2023 Shawnee State 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0
10/14/2023 WVU Tech (WV) 3-1 3 2 8 4 0.750 4 1.000 0-0 1 0-0
10/19/2023 Brescia (KY) 1-5 1 0 2 9 0.111 3 0.333 2-0 0 0-0
10/21/2023 Rio Grande 3-2 3 1 7 13 0.231 9 0.692 0-0 1 1-1
10/26/2023 Indiana East 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10/28/2023 Ohio Christian 0-3 0 0 0 5 0.000 5 1.000 1-0 0 0-0
11/4/2023 Shawnee State 0-4 0 0 0 1 0.000 1 1.000 4-0 0 0-0
11/8/2023 WVU Tech (WV) 8-3 8 9 25 17 0.471 10 0.588 1-0 1 0-0
11/16/2023 Asbury 2-0 2 1 5 18 0.111 6 0.333 0-1 1 0-0
Total 34-39 34 25 93 174 0.195 105 0.603 31-1 10 6-6
Oakland City - 39 30 108 238 0.164 132 0.555 35-1 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2023 Georgetown 3-1 90:00 1 1.00 6 0.857 1 0 0 0 7
8/26/2023 Hannibal-LaGrange 1-0 90:00 0 0.50 3 1.000 1 0 0 1 3
8/30/2023 Marian 3-1 90:00 1 0.67 4 0.800 1 0 0 0 5
9/9/2023 Harris-Stowe State 0-1 90:00 1 0.75 2 0.667 0 1 0 0 3
9/12/2023 Campbellsville University Harrodsburg 0-3 90:00 3 1.20 14 0.824 0 1 0 0 18
9/15/2023 Campbellsville (KY) 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/21/2023 St. Mary-Woods 0-3 90:00 3 1.29 5 0.625 0 1 0 0 8
9/23/2023 Point Park 3-2 90:00 2 1.38 9 0.818 1 0 0 0 12
9/28/2023 IUPUC 1-2 6:00 2 1.61 15 0.882 0 1 0 0 17
9/30/2023 Cumberland (TN) 3-1 90:00 1 1.54 0 0.000 1 0 0 0 1
10/5/2023 Midway 0-3 90:00 3 1.69 6 0.667 0 1 0 0 9
10/7/2023 Shawnee State 1-1 90:00 1 1.63 4 0.800 0 0 1 0 5
10/14/2023 WVU Tech (WV) 3-1 90:00 1 1.57 3 0.750 1 0 0 0 4
10/19/2023 Brescia (KY) 1-5 90:00 5 1.84 5 0.500 0 1 0 0 10
10/21/2023 Rio Grande 3-2 90:00 2 1.85 1 0.333 1 0 0 0 3
10/26/2023 Indiana East 0-3 90:00 3 1.92 6 0.667 0 1 0 0 9
10/28/2023 Ohio Christian 0-3 90:00 3 1.99 2 0.400 0 1 0 0 5
11/4/2023 Shawnee State 0-4 90:00 4 2.11 2 0.333 0 1 0 0 6
11/8/2023 WVU Tech (WV) 8-3 90:00 3 2.16 2 0.400 1 0 0 0 5
11/16/2023 Asbury 2-0 90:00 0 2.05 0 0.00 1 0 0 1 4
Totals - 1716 39 2.05 92 0.702 10 9 1 3 137
Oakland City - 1671:00 34 1.83 70 0.673 9 10 1 7 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2023 at Georgetown 1-3 1/3 1/1 10/16 7/12 3/3 3/1 0/0
8/26/2023 at Hannibal-LaGrange 0-1 0/1 0/1 0/0 2/5 7/6 3/2 0/0
8/30/2023 at Marian 1-3 1/3 1/4 12/19 5/11 3/6 0/2 0/0
9/9/2023 vs Harris-Stowe State 1-0 1/0 1/0 7/3 3/1 4/5 2/3 0/0
9/12/2023 at Campbellsville University Harrodsburg 3-0 3/0 3/0 33/1 17/1 16/1 0/0 0/0
9/15/2023 at Campbellsville (KY) 0-2 0/2 0/0 7/10 3/4 2/2 1/0 1/0
9/21/2023 vs St. Mary-Woods 3-0 3/0 2/0 12/3 8/1 3/2 4/4 0/0
9/23/2023 at Point Park 2-3 2/3 1/3 15/11 11/6 9/4 4/2 0/0
9/28/2023 at IUPUC 2-1 2/1 2/1 25/12 17/8 2/3 1/5 0/0
9/30/2023 at Cumberland (TN) 1-3 1/3 2/1 3/15 1/10 2/7 3/1 0/0
10/5/2023 vs Midway 3-0 3/0 4/0 16/6 10/3 6/4 0/0 0/0
10/7/2023 at Shawnee State 1-1 1/1 1/1 13/6 6/2 6/2 3/2 0/0
10/14/2023 vs WVU Tech (WV) 1-3 1/3 1/2 4/4 4/4 0/2 1/0 0/0
10/19/2023 at Brescia (KY) 5-1 5/1 2/0 20/9 10/3 7/0 0/2 0/0
10/21/2023 vs Rio Grande 2-3 2/3 2/1 6/13 3/9 3/5 2/0 0/0
10/26/2023 vs Indiana East 3-0 3/0 3/0 19/5 9/3 7/2 0/1 0/0
10/28/2023 at Ohio Christian 3-0 3/0 1/0 15/5 5/5 7/0 3/1 0/0
11/4/2023 vs Shawnee State 4-0 4/0 2/0 10/1 6/1 4/0 2/4 0/0
11/8/2023 at WVU Tech (WV) 3-8 3/8 1/9 7/17 5/10 1/5 1/1 0/0
11/16/2023 at Asbury 0-2 0/2 0/1 4/18 0/6 1/9 2/0 0/1
Totals 39/34 30/25 238/174 132/105 93/68 35/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Brescia (KY) (10/19/2023)
GOALS 5 Brescia (KY) (10/19/2023)
ASSISTS 4 Midway (10/5/2023)
SHOTS 33 Campbellsville University Harrodsburg (9/12/2023)
SHOTS ON GOAL 17 Campbellsville University Harrodsburg (9/12/2023)
IUPUC (9/28/2023)
SAVES 9 Georgetown (8/18/2023)
FOULS 20 WVU Tech (WV) (10/14/2023)
