2017-18 Women's Basketball Cumulative Statistics

Team Stats (11-13)

Overall Team Statistics
Statistic Oakland City University-WBB Opponents
Scoring
Total Points 1760 1632
Points Per Game 73.3 68.0
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 686-1601 603-1562
FG: Percentage .428 .386
FG: Per Game 28.6 25.1
3PT: Made-Attempted 144-423 155-512
3PT: Percentage .340 .303
3PT: Per Game 6.0 6.5
FT: Made-Attempted 244-311 271-403
FT: Percentage .785 .672
FT: Per Game 10.2 11.3
Rebounding
Total 968 1001
Per Game 40.3 41.7
Margin -1.4 --
Assists
Total 432 315
Per Game 18.0 13.1
Turnovers
Total 387 429
Per Game 16.1 17.9
Margin 1.8 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.9 14.5
Steals
Total 236 229
Per Game 9.8 9.5
Blocks
Total 160 67
Per Game 6.7 2.8
Attendance
Total 3684 1308
Per Game 19-194 5-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wilson, Alicia 24 23 783 32.6 148 318 .465 57 134 .425 99 115 .861 452 18.8 14 92 106 4.4 53 112 72 62 12
34 Prentice, Aricka 24 24 672 28.0 101 246 .411 20 62 .323 53 70 .757 275 11.5 41 108 149 6.2 60 49 57 31 26
15 Carroll, Olivia 15 13 463 30.9 73 165 .442 16 56 .286 10 13 .769 172 11.5 22 63 85 5.7 23 30 31 15 7
24 Lander, Emma 22 5 492 22.4 104 216 .481 10 35 .286 19 25 .760 237 10.8 31 73 104 4.7 35 19 21 25 7
21 Ubelhor, Maddie 4 0 92 23.0 15 39 .385 7 17 .412 3 4 .750 40 10.0 2 16 18 4.5 4 7 3 6 1
23 Payne, Lexi 24 21 686 28.6 91 200 .455 6 25 .240 10 12 .833 198 8.3 24 58 82 3.4 46 77 64 42 12
44 Dudzinski, Sarah 23 9 544 23.7 56 152 .368 25 74 .338 17 20 .850 154 6.7 31 45 76 3.3 34 47 47 21 3
42 Pitkin, Emily 24 24 658 27.4 65 170 .382 1 3 .333 13 21 .619 144 6.0 54 142 196 8.2 39 53 40 18 82
44 Dudzinski, Sarah 1 1 19 19.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 2 2 3 1 0
10 Kaiser, Sidney 18 0 232 12.9 20 53 .377 0 3 .000 9 14 .643 49 2.7 10 30 40 2.2 17 22 17 7 4
35 Tompkins, Xerena 10 0 136 13.6 9 22 .409 0 0 .000 7 12 .583 25 2.5 8 20 28 2.8 12 10 8 4 4
32 Polston, Lauren 5 0 50 10.0 3 17 .176 1 12 .083 4 5 .800 11 2.2 3 5 8 1.6 6 4 7 4 2  
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 50 75 3.3 0 0 17 0 0  
Total 24 4827 201.1 686 1601 .428 144 423 .340 244 311 .785 1760 73.33 265 703 968 40.3 331 432 387 236 160
Opponents 24 4825 201.0 603 1562 .386 155 512 .303 271 403 .672 1632 68.00 322 679 1001 41.7 322 315 429 229 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wilson, Alicia 24 23 783 148 318 .465 57 134 .425 99 115 .861 452 18.8
34 Prentice, Aricka 24 24 672 101 246 .411 20 62 .323 53 70 .757 275 11.5
15 Carroll, Olivia 15 13 463 73 165 .442 16 56 .286 10 13 .769 172 11.5
24 Lander, Emma 22 5 492 104 216 .481 10 35 .286 19 25 .760 237 10.8
21 Ubelhor, Maddie 4 0 92 15 39 .385 7 17 .412 3 4 .750 40 10.0
23 Payne, Lexi 24 21 686 91 200 .455 6 25 .240 10 12 .833 198 8.3
42 Pitkin, Emily 24 24 658 65 170 .382 1 3 .333 13 21 .619 144 6.0
44 Dudzinski, Sarah 23 9 544 56 152 .368 25 74 .338 17 20 .850 154 6.7
44 Dudzinski, Sarah 1 1 19 1 3 .333 1 2 .500 0 0 .000 3 3.0
10 Kaiser, Sidney 18 0 232 20 53 .377 0 3 .000 9 14 .643 49 2.7
32 Polston, Lauren 5 0 50 3 17 .176 1 12 .083 4 5 .800 11 2.2
35 Tompkins, Xerena 10 0 136 9 22 .409 0 0 .000 7 12 .583 25 2.5
Total 24 4827 686 1601 .428 144 423 .340 244 311 .785 1760 73.33
Opponents 24 4825 603 1562 .386 155 512 .303 271 403 .672 1632 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wilson, Alicia 24 32.6 .465 .425 .861 0.6 3.8 4.4 4.7 2.6 0.5 18.8
34 Prentice, Aricka 24 28.0 .411 .323 .757 1.7 4.5 6.2 2.0 1.3 1.1 11.5
15 Carroll, Olivia 15 30.9 .442 .286 .769 1.5 4.2 5.7 2.0 1.0 0.5 11.5
24 Lander, Emma 22 22.4 .481 .286 .760 1.4 3.3 4.7 0.9 1.1 0.3 10.8
21 Ubelhor, Maddie 4 23.0 .385 .412 .750 0.5 4.0 4.5 1.8 1.5 0.3 10.0
23 Payne, Lexi 24 28.6 .455 .240 .833 1.0 2.4 3.4 3.2 1.8 0.5 8.3
42 Pitkin, Emily 24 27.4 .382 .333 .619 2.3 5.9 8.2 2.2 0.8 3.4 6.0
44 Dudzinski, Sarah 23 23.7 .368 .338 .850 1.3 2.0 3.3 2.0 0.9 0.1 6.7
44 Dudzinski, Sarah 1 19.0 .333 .500 .000 0.0 1.0 1.0 2.0 1.0 0.0 3.0
10 Kaiser, Sidney 18 12.9 .377 .000 .643 0.6 1.7 2.2 1.2 0.4 0.2 2.7
32 Polston, Lauren 5 10.0 .176 .083 .800 0.6 1.0 1.6 0.8 0.8 0.4 2.2
35 Tompkins, Xerena 10 13.6 .409 .000 .583 0.8 2.0 2.8 1.0 0.4 0.4 2.5
Total 24 201.1 .428 .340 .785 11.0 29.3 40.3 18.0 9.8 6.7 73.33
Opponents 24 201.0 .386 .303 .672 13.4 28.3 41.7 13.1 9.5 2.8 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at IU Southeast (Ind.) 11/11/17 73-87 L 27-68 .397 11-28 .393 8-13 .615 10 20 30 30.0 15 19 14 1 13 73 73.0
vs Franklin College 11/12/17 64-66 L 21-54 .389 4-19 .211 18-23 .783 13 22 35 32.5 17 12 27 11 15 64 68.5
vs Wayne State University-W 11/16/17 36-105 L 14-62 .226 5-28 .179 3-6 .500 10 19 29 31.3 10 9 23 2 7 36 57.7
vs U of Alabama-Huntsville-W 11/18/17 68-79 L 25-59 .424 8-21 .381 10-12 .833 2 28 30 31.0 22 17 17 6 10 68 60.3
vs Earlham College-W 11/29/17 79-75 W 28-62 .452 2-10 .200 21-28 .750 13 29 42 33.2 20 9 24 11 11 79 64.0
vs Central Christian College-W 12/02/17 98-44 W 40-71 .563 10-20 .500 8-10 .800 11 41 52 36.3 8 30 11 7 13 98 69.7
at Indianapolis 12/09/17 42-60 L 17-52 .327 4-17 .235 4-6 .667 8 28 36 36.3 13 11 31 6 11 42 65.7
vs Ohio State Univ.-Mansfield 12/16/17 86-42 W 38-74 .514 7-14 .500 3-6 .500 10 33 43 37.1 7 30 6 4 14 86 68.3
vs Ohio State Univ.-Mansfield 12/17/17 93-38 W 42-79 .532 5-13 .385 4-5 .800 16 36 52 38.8 5 30 5 5 10 93 71.0
vs Univ of MO-St. Louis 12/19/17 54-96 L 21-67 .313 5-13 .385 7-12 .583 8 17 25 37.4 6 12 15 6 8 54 69.3
at U of Alabama-Huntsville-W 12/30/17 46-78 L 19-66 .288 3-11 .273 5-8 .625 8 20 28 36.5 18 9 11 7 7 46 67.2
vs Georgetown College 01/02/18 63-65 L 23-62 .371 6-13 .462 11-14 .786 6 40 46 37.3 11 15 17 5 6 63 66.8
vs Warren Wilson College 01/06/18 77-83 L 25-66 .379 7-18 .389 20-23 .870 12 32 44 37.8 15 16 15 9 8 77 67.6
vs Brescia University 01/11/18 72-81 L 29-59 .492 5-17 .294 9-12 .750 9 23 32 37.4 20 16 17 4 5 72 67.9
vs IU Southeast (Ind.) 01/15/18 70-80 L 26-73 .356 7-25 .280 11-17 .647 13 24 37 37.4 23 17 11 4 9 70 68.1
vs Ohio University-Chillicothe 01/20/18 80-35 W 32-78 .410 8-21 .381 8-9 .889 13 43 56 38.6 6 19 10 8 10 80 68.8
vs Ohio University-Chillicothe 01/21/18 84-46 W 36-74 .486 6-18 .333 6-7 .857 17 32 49 39.2 8 25 12 6 12 84 69.7
vs Kentucky State University 01/23/18 85-94 L 28-69 .406 6-18 .333 23-24 .958 12 26 38 39.1 19 19 19 5 10 85 70.6
vs Greenville University 02/05/18 86-84 W 36-75 .480 7-21 .333 7-10 .700 13 29 42 39.3 22 15 21 15 5 86 71.4
vs Lincoln Christian Univ.-W 02/08/18 59-42 W 23-69 .333 5-17 .294 8-11 .727 15 31 46 39.6 10 14 11 7 14 59 70.8
vs Wright State Univ.-Lake 02/10/18 108-54 W 48-87 .552 5-16 .313 7-9 .778 22 41 63 40.7 9 34 15 13 13 108 72.5
vs Wright State Univ.-Lake 02/11/18 111-72 W 39-69 .565 9-20 .450 24-26 .923 13 43 56 41.4 12 29 24 11 8 111 74.3
at Welch College Women 02/20/18 67-53 W 26-59 .441 4-9 .444 11-12 .917 8 26 34 41.1 21 15 11 5 15 67 74.0
at Hiwassee College 03/02/18 59-73 L 23-47 .489 5-16 .313 8-8 1.000 3 20 23 40.3 14 10 20 2 2 59 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IU Southeast (Ind.) 11/11/17 87-73 W 31-64 .484 10-28 .357 15-22 .682 17 33 50 50.0 14 14 18 1 8 87 87.0
Franklin College 11/12/17 66-64 W 25-59 .424 6-14 .429 10-17 .588 13 21 34 42.0 22 13 23 0 16 66 76.5
Wayne State University-W 11/16/17 105-36 W 42-82 .512 16-35 .457 5-9 .556 23 38 61 48.3 10 20 14 4 18 105 86.0
U of Alabama-Huntsville-W 11/18/17 79-68 W 26-59 .441 8-22 .364 19-25 .760 11 33 44 47.3 14 15 19 3 10 79 84.3
Earlham College-W 11/29/17 75-79 L 28-70 .400 4-17 .235 15-23 .652 16 24 40 45.8 24 11 23 4 12 75 82.4
Central Christian College-W 12/02/17 44-98 L 16-61 .262 10-35 .286 2-5 .400 6 22 28 42.8 12 10 19 1 10 44 76.0
Indianapolis 12/09/17 60-42 W 22-63 .349 5-19 .263 11-16 .688 16 28 44 43.0 14 14 20 1 18 60 73.7
Ohio State Univ.-Mansfield 12/16/17 42-86 L 18-55 .327 1-7 .143 5-8 .625 7 26 33 41.8 7 12 22 2 2 42 69.8
Ohio State Univ.-Mansfield 12/17/17 38-93 L 18-65 .277 1-14 .071 1-3 .333 12 22 34 40.9 7 8 14 2 3 38 66.2
Univ of MO-St. Louis 12/19/17 96-54 W 41-74 .554 8-18 .444 6-9 .667 19 39 58 42.6 15 27 20 2 10 96 69.2
U of Alabama-Huntsville-W 12/30/17 78-46 W 28-63 .444 5-24 .208 17-24 .708 17 41 58 44.0 11 19 16 6 6 78 70.0
Georgetown College 01/02/18 65-63 W 22-69 .319 8-22 .364 13-17 .765 8 35 43 43.9 14 12 11 2 14 65 69.6
Warren Wilson College 01/06/18 83-77 W 30-76 .395 12-26 .462 11-18 .611 17 29 46 44.1 20 17 11 6 11 83 70.6
Brescia University 01/11/18 81-72 W 25-59 .424 7-26 .269 24-26 .923 12 24 36 43.5 14 14 13 4 9 81 71.4
IU Southeast (Ind.) 01/15/18 80-70 W 28-56 .500 8-22 .364 16-26 .615 10 36 46 43.7 15 13 24 7 5 80 71.9
Ohio University-Chillicothe 01/20/18 35-80 L 17-66 .258 1-22 .045 0-7 .000 10 34 44 43.7 11 6 18 4 4 35 69.6
Ohio University-Chillicothe 01/21/18 46-84 L 19-64 .297 6-27 .222 2-8 .250 17 22 39 43.4 9 12 23 0 7 46 68.2
Kentucky State University 01/23/18 94-85 W 34-71 .479 4-19 .211 22-28 .786 14 30 44 43.4 23 16 16 3 12 94 69.7
Greenville University 02/05/18 84-86 L 29-67 .433 9-19 .474 17-27 .630 14 28 42 43.4 18 11 20 3 9 84 70.4
Lincoln Christian Univ.-W 02/08/18 42-59 L 16-52 .308 4-14 .286 6-14 .429 9 33 42 43.3 11 11 22 3 6 42 69.0
Wright State Univ.-Lake 02/10/18 54-108 L 22-80 .275 4-26 .154 6-6 1.000 17 18 35 42.9 9 5 19 3 12 54 68.3
Wright State Univ.-Lake 02/11/18 72-111 L 26-80 .325 10-34 .294 10-12 .833 11 17 28 42.2 15 19 14 4 15 72 68.5
Welch College Women 02/20/18 53-67 L 16-54 .296 4-14 .286 17-27 .630 16 25 41 42.2 9 8 20 2 6 53 67.8
Hiwassee College 03/02/18 73-59 W 24-53 .453 4-8 .500 21-26 .808 10 21 31 41.7 4 8 10 0 6 73 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IU Southeast (Ind.) 11/11/17 73-87 -14 27-68/31-64 .397/.484 11-28/10-28 .393/.357 8-13/15-22 .615-.682 30/50 -20 19/14 14/18 1/1 13/8 15/14
Franklin College 11/12/17 64-66 -2 21-54/25-59 .389/.424 4-19/6-14 .211/.429 18-23/10-17 .783-.588 35/34 1 12/13 27/23 11/0 15/16 17/22
Wayne State University-W 11/16/17 36-105 -69 14-62/42-82 .226/.512 5-28/16-35 .179/.457 3-6/5-9 .500-.556 29/61 -32 9/20 23/14 2/4 7/18 10/10
U of Alabama-Huntsville-W 11/18/17 68-79 -11 25-59/26-59 .424/.441 8-21/8-22 .381/.364 10-12/19-25 .833-.760 30/44 -14 17/15 17/19 6/3 10/10 22/14
Earlham College-W 11/29/17 79-75 4 28-62/28-70 .452/.400 2-10/4-17 .200/.235 21-28/15-23 .750-.652 42/40 2 9/11 24/23 11/4 11/12 20/24
Central Christian College-W 12/02/17 98-44 54 40-71/16-61 .563/.262 10-20/10-35 .500/.286 8-10/2-5 .800-.400 52/28 24 30/10 11/19 7/1 13/10 8/12
Indianapolis 12/09/17 42-60 -18 17-52/22-63 .327/.349 4-17/5-19 .235/.263 4-6/11-16 .667-.688 36/44 -8 11/14 31/20 6/1 11/18 13/14
Ohio State Univ.-Mansfield 12/16/17 86-42 44 38-74/18-55 .514/.327 7-14/1-7 .500/.143 3-6/5-8 .500-.625 43/33 10 30/12 6/22 4/2 14/2 7/7
Ohio State Univ.-Mansfield 12/17/17 93-38 55 42-79/18-65 .532/.277 5-13/1-14 .385/.071 4-5/1-3 .800-.333 52/34 18 30/8 5/14 5/2 10/3 5/7
Univ of MO-St. Louis 12/19/17 54-96 -42 21-67/41-74 .313/.554 5-13/8-18 .385/.444 7-12/6-9 .583-.667 25/58 -33 12/27 15/20 6/2 8/10 6/15
U of Alabama-Huntsville-W 12/30/17 46-78 -32 19-66/28-63 .288/.444 3-11/5-24 .273/.208 5-8/17-24 .625-.708 28/58 -30 9/19 11/16 7/6 7/6 18/11
Georgetown College 01/02/18 63-65 -2 23-62/22-69 .371/.319 6-13/8-22 .462/.364 11-14/13-17 .786-.765 46/43 3 15/12 17/11 5/2 6/14 11/14
Warren Wilson College 01/06/18 77-83 -6 25-66/30-76 .379/.395 7-18/12-26 .389/.462 20-23/11-18 .870-.611 44/46 -2 16/17 15/11 9/6 8/11 15/20
Brescia University 01/11/18 72-81 -9 29-59/25-59 .492/.424 5-17/7-26 .294/.269 9-12/24-26 .750-.923 32/36 -4 16/14 17/13 4/4 5/9 20/14
IU Southeast (Ind.) 01/15/18 70-80 -10 26-73/28-56 .356/.500 7-25/8-22 .280/.364 11-17/16-26 .647-.615 37/46 -9 17/13 11/24 4/7 9/5 23/15
Ohio University-Chillicothe 01/20/18 80-35 45 32-78/17-66 .410/.258 8-21/1-22 .381/.045 8-9/0-7 .889-.000 56/44 12 19/6 10/18 8/4 10/4 6/11
Ohio University-Chillicothe 01/21/18 84-46 38 36-74/19-64 .486/.297 6-18/6-27 .333/.222 6-7/2-8 .857-.250 49/39 10 25/12 12/23 6/0 12/7 8/9
Kentucky State University 01/23/18 85-94 -9 28-69/34-71 .406/.479 6-18/4-19 .333/.211 23-24/22-28 .958-.786 38/44 -6 19/16 19/16 5/3 10/12 19/23
Greenville University 02/05/18 86-84 2 36-75/29-67 .480/.433 7-21/9-19 .333/.474 7-10/17-27 .700-.630 42/42 0 15/11 21/20 15/3 5/9 22/18
Lincoln Christian Univ.-W 02/08/18 59-42 17 23-69/16-52 .333/.308 5-17/4-14 .294/.286 8-11/6-14 .727-.429 46/42 4 14/11 11/22 7/3 14/6 10/11
Wright State Univ.-Lake 02/10/18 108-54 54 48-87/22-80 .552/.275 5-16/4-26 .313/.154 7-9/6-6 .778-1.000 63/35 28 34/5 15/19 13/3 13/12 9/9
Wright State Univ.-Lake 02/11/18 111-72 39 39-69/26-80 .565/.325 9-20/10-34 .450/.294 24-26/10-12 .923-.833 56/28 28 29/19 24/14 11/4 8/15 12/15
Welch College Women 02/20/18 67-53 14 26-59/16-54 .441/.296 4-9/4-14 .444/.286 11-12/17-27 .917-.630 34/41 -7 15/8 11/20 5/2 15/6 21/9
Hiwassee College 03/02/18 59-73 -14 23-47/24-53 .489/.453 5-16/4-8 .313/.500 8-8/21-26 1.000-.808 23/31 -8 10/8 20/10 2/0 2/6 14/4

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Wright State Univ.-Lake (02/11/18)
FIELD GOALS MADE 48 Wright State Univ.-Lake (02/10/18)
FIELD GOAL ATTEMPTS 87 Wright State Univ.-Lake (02/10/18)
3 PT FIELD GOALS MADE 11 IU Southeast (Ind.) (11/11/17)
3 PT FG ATTEMPTS 28 Wayne State University-W (11/16/17); IU Southeast (Ind.) (11/11/17)
FREE THROWS MADE 24 Wright State Univ.-Lake (02/11/18)
FREE THROW ATTEMPTS 28 Earlham College-W (11/29/17)
REBOUNDS 63 Wright State Univ.-Lake (02/10/18)
ASSISTS 34 Wright State Univ.-Lake (02/10/18)
STEALS 15 Franklin College (11/12/17); Welch College Women (02/20/18)
BLOCKED SHOTS 15 Greenville University (02/05/18)
TURNOVERS 31 Indianapolis (12/09/17)
FOULS 23 IU Southeast (Ind.) (01/15/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Wilson,Alicia Earlham College-W (11/29/17); Wright State Univ.-Lake (02/11/18)
FIELD GOALS MADE 12 Wilson,Alicia Wright State Univ.-Lake (02/11/18)
FIELD GOAL ATTEMPTS 18 Prentice,Aricka; Carroll, Olivia Ohio University-Chillicothe (01/20/18); IU Southeast (Ind.) (11/11/17)
3 PT FIELD GOALS MADE 6 Wilson,Alicia Ohio State Univ.-Mansfield (12/16/17); Wright State Univ.-Lake (02/11/18)
3 PT FG ATTEMPTS 11 Carroll, Olivia IU Southeast (Ind.) (11/11/17)
FREE THROWS MADE 12 Wilson,Alicia Earlham College-W (11/29/17); Kentucky State University (01/23/18)
FREE THROW ATTEMPTS 15 Wilson,Alicia Earlham College-W (11/29/17)
REBOUNDS 23 Pitkin,Emily Wright State Univ.-Lake (02/11/18)
ASSISTS 11 Wilson,Alicia Ohio State Univ.-Mansfield (12/17/17)
STEALS 5 Wilson, Alicia; Payne,Lexi; Wilson,Alicia Franklin College (11/12/17); U of Alabama-Huntsville-W (11/18/17); Ohio State Univ.-Mansfield (12/16/17); IU Southeast (Ind.) (01/15/18); Lincoln Christian Univ.-W (02/08/18)
BLOCKED SHOTS 8 Pitkin, Emily; Pitkin,Emily Franklin College (11/12/17); Wright State Univ.-Lake (02/10/18)
TURNOVERS 8 TEAM Hiwassee College (03/02/18)
FOULS 5 Carroll,Olivia Kentucky State University (01/23/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wilson, Alicia 24 452 18.8
#34 Prentice, Aricka 24 275 11.5
#24 Lander, Emma 22 237 10.8
#23 Payne, Lexi 24 198 8.3
#15 Carroll, Olivia 15 172 11.5
#44 Dudzinski, Sarah 23 154 6.7
#42 Pitkin, Emily 24 144 6.0
#10 Kaiser, Sidney 18 49 2.7
#21 Ubelhor, Maddie 4 40 10.0
#35 Tompkins, Xerena 10 25 2.5
#32 Polston, Lauren 5 11 2.2
#44 Dudzinski, Sarah 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Wilson, Alicia 24 148 318 .465 6.2 13.3
#24 Lander, Emma 22 104 216 .481 4.7 9.8
#34 Prentice, Aricka 24 101 246 .411 4.2 10.3
#23 Payne, Lexi 24 91 200 .455 3.8 8.3
#15 Carroll, Olivia 15 73 165 .442 4.9 11.0
#42 Pitkin, Emily 24 65 170 .382 2.7 7.1
#44 Dudzinski, Sarah 23 56 152 .368 2.4 6.6
#10 Kaiser, Sidney 18 20 53 .377 1.1 2.9
#21 Ubelhor, Maddie 4 15 39 .385 3.8 9.8
#35 Tompkins, Xerena 10 9 22 .409 0.9 2.2
#32 Polston, Lauren 5 3 17 .176 0.6 3.4
#44 Dudzinski, Sarah 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wilson, Alicia 24 57 134 .425 2.4 5.6
#44 Dudzinski, Sarah 23 25 74 .338 1.1 3.2
#34 Prentice, Aricka 24 20 62 .323 0.8 2.6
#15 Carroll, Olivia 15 16 56 .286 1.1 3.7
#24 Lander, Emma 22 10 35 .286 0.5 1.6
#21 Ubelhor, Maddie 4 7 17 .412 1.8 4.3
#23 Payne, Lexi 24 6 25 .240 0.3 1.0
#44 Dudzinski, Sarah 1 1 2 .500 1.0 2.0
#42 Pitkin, Emily 24 1 3 .333 0.0 0.1
#32 Polston, Lauren 5 1 12 .083 0.2 2.4
#10 Kaiser, Sidney 18 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Wilson, Alicia 24 99 115 .861 4.1 4.8
#34 Prentice, Aricka 24 53 70 .757 2.2 2.9
#24 Lander, Emma 22 19 25 .760 0.9 1.1
#44 Dudzinski, Sarah 23 17 20 .850 0.7 0.9
#42 Pitkin, Emily 24 13 21 .619 0.5 0.9
#15 Carroll, Olivia 15 10 13 .769 0.7 0.9
#23 Payne, Lexi 24 10 12 .833 0.4 0.5
#10 Kaiser, Sidney 18 9 14 .643 0.5 0.8
#35 Tompkins, Xerena 10 7 12 .583 0.7 1.2
#32 Polston, Lauren 5 4 5 .800 0.8 1.0
#21 Ubelhor, Maddie 4 3 4 .750 0.8 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Pitkin, Emily 24 196 8.2 54 2.3 142 5.9
#34 Prentice, Aricka 24 149 6.2 41 1.7 108 4.5
#03 Wilson, Alicia 24 106 4.4 14 0.6 92 3.8
#24 Lander, Emma 22 104 4.7 31 1.4 73 3.3
#15 Carroll, Olivia 15 85 5.7 22 1.5 63 4.2
#23 Payne, Lexi 24 82 3.4 24 1.0 58 2.4
#44 Dudzinski, Sarah 23 76 3.3 31 1.3 45 2.0
#TM Team 23 75 3.3 25 1.1 50 2.2
#10 Kaiser, Sidney 18 40 2.2 10 0.6 30 1.7
#35 Tompkins, Xerena 10 28 2.8 8 0.8 20 2.0
#21 Ubelhor, Maddie 4 18 4.5 2 0.5 16 4.0
#32 Polston, Lauren 5 8 1.6 3 0.6 5 1.0
#44 Dudzinski, Sarah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Wilson, Alicia 24 112 4.7
#23 Payne, Lexi 24 77 3.2
#42 Pitkin, Emily 24 53 2.2
#34 Prentice, Aricka 24 49 2.0
#44 Dudzinski, Sarah 23 47 2.0
#15 Carroll, Olivia 15 30 2.0
#10 Kaiser, Sidney 18 22 1.2
#24 Lander, Emma 22 19 0.9
#35 Tompkins, Xerena 10 10 1.0
#21 Ubelhor, Maddie 4 7 1.8
#32 Polston, Lauren 5 4 0.8
#44 Dudzinski, Sarah 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Pitkin, Emily 24 82 3.4
#34 Prentice, Aricka 24 26 1.1
#23 Payne, Lexi 24 12 0.5
#03 Wilson, Alicia 24 12 0.5
#15 Carroll, Olivia 15 7 0.5
#24 Lander, Emma 22 7 0.3
#10 Kaiser, Sidney 18 4 0.2
#35 Tompkins, Xerena 10 4 0.4
#44 Dudzinski, Sarah 23 3 0.1
#32 Polston, Lauren 5 2 0.4
#21 Ubelhor, Maddie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Wilson, Alicia 24 62 2.6
#23 Payne, Lexi 24 42 1.8
#34 Prentice, Aricka 24 31 1.3
#24 Lander, Emma 22 25 1.1
#44 Dudzinski, Sarah 23 21 0.9
#42 Pitkin, Emily 24 18 0.8
#15 Carroll, Olivia 15 15 1.0
#10 Kaiser, Sidney 18 7 0.4
#21 Ubelhor, Maddie 4 6 1.5
#32 Polston, Lauren 5 4 0.8
#35 Tompkins, Xerena 10 4 0.4
#44 Dudzinski, Sarah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Wilson, Alicia 24 72 3.0
#23 Payne, Lexi 24 64 2.7
#34 Prentice, Aricka 24 57 2.4
#44 Dudzinski, Sarah 23 47 2.0
#42 Pitkin, Emily 24 40 1.7
#15 Carroll, Olivia 15 31 2.1
#24 Lander, Emma 22 21 1.0
#10 Kaiser, Sidney 18 17 0.9
#TM Team 23 17 0.7
#35 Tompkins, Xerena 10 8 0.8
#32 Polston, Lauren 5 7 1.4
#44 Dudzinski, Sarah 1 3 3.0
#21 Ubelhor, Maddie 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Prentice, Aricka 24 60 2.5
#03 Wilson, Alicia 24 53 2.2
#23 Payne, Lexi 24 46 1.9
#42 Pitkin, Emily 24 39 1.6
#24 Lander, Emma 22 35 1.6
#44 Dudzinski, Sarah 23 34 1.5
#15 Carroll, Olivia 15 23 1.5
#10 Kaiser, Sidney 18 17 0.9
#35 Tompkins, Xerena 10 12 1.2
#32 Polston, Lauren 5 6 1.2
#21 Ubelhor, Maddie 4 4 1.0
#44 Dudzinski, Sarah 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Wilson, Alicia 24 783 32.6
#23 Payne, Lexi 24 686 28.6
#34 Prentice, Aricka 24 672 28.0
#42 Pitkin, Emily 24 658 27.4
#44 Dudzinski, Sarah 23 544 23.7
#24 Lander, Emma 22 492 22.4
#15 Carroll, Olivia 15 463 30.9
#10 Kaiser, Sidney 18 232 12.9
