2011 Women's Volleyball Cumulative Statistics

Team (21-6)

Overall Team Statistics
Statistic Oakland City Univ. Opponents
Attack
Kills 1193 0
Errors 305 0
Attempts 3068 0
Percent .289 NaN
Kills Per Set 12.2 .0
Set
Assists 1050 0
Assists Per Set 10.7 .0
Ball Handling Errors 8 0
Serve
Aces 210 0
Errors 175 0
Aces Per Set 2.1 .0
Receptions
Errors 274 0
Errors Per Set 2.8 .0
Defense
Digs 1752 0
Digs Per Set 17.9 .0
Blocking
Solo 99 0
Assists 97 0
Errors 55 0
Blocks 147.5 0
Blocks Per Set 1.5 .0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Goodnight, Michelle 26 10 0 1.0 0.04 0 0.00 0 4 .000 0 0.00 1 0.04 2
5 Meinema, Kayla 98 27 0 29.0 0.30 13 0.13 12 64 .016 0 0.00 16 0.16 7
6 Goedde, Alicia 91 25 0 186.5 2.05 168 1.85 47 451 .268 24 0.26 0 0.00 0
7 Mayer, Abbigail 69 23 0 111.5 1.62 92 1.33 9 217 .382 1 0.01 0 0.00 0  
8 Eads, Allison 98 27 0 139.0 1.42 90 0.92 17 226 .323 994 10.14 42 0.43 41
9 Harville, Kiersten 94 26 0 22.0 0.23 2 0.02 2 25 .000 3 0.03 20 0.21 9
10 Hartley, Alicia 98 27 0 347.0 3.54 253 2.58 35 558 .391 2 0.02 41 0.42 40
11 Clark, Madison 29 15 0 35.5 1.22 33 1.14 17 83 .193 0 0.00 1 0.03 3
12 Jones, Breanne 89 27 0 206.5 2.32 184 2.07 46 453 .305 2 0.02 0 0.00 0
13 Johnson, Carleigh 97 27 0 373.5 3.85 304 3.13 91 764 .279 8 0.08 46 0.47 40
16 Hart, Kristen 98 27 0 99.0 1.01 54 0.55 29 223 .112 16 0.16 43 0.44 33
Total 98 27 1,550.5 15.82 1193 12.17 305 3068 .289 1050 10.71 210 2.14 175
Opponents 98 27 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goodnight, Michelle 26 50 1.92 15 81 .815 0.58 0 0 0 0.00 0 1
5 Meinema, Kayla 98 244 2.49 83 314 .736 0.85 0 0 0 0.00 0 3
6 Goedde, Alicia 91 71 0.78 2 3 .333 0.02 12 13 25.0 0.27 14 0
7 Mayer, Abbigail 69 20 0.29 0 0 .000 0.00 12 15 27.0 0.39 9 0  
8 Eads, Allison 98 252 2.57 1 1 .000 0.01 5 4 9.0 0.09 1 3
9 Harville, Kiersten 94 377 4.01 67 487 .862 0.71 0 0 0 0.00 0 0
10 Hartley, Alicia 98 60 0.61 1 9 .889 0.01 41 24 65.0 0.66 5 0
11 Clark, Madison 29 24 0.83 3 9 .667 0.10 1 1 2.0 0.07 1 0
12 Jones, Breanne 89 44 0.49 1 8 .875 0.01 14 17 31.0 0.35 15 0
13 Johnson, Carleigh 97 408 4.21 60 431 .861 0.62 13 21 34.0 0.35 9 0
16 Hart, Kristen 98 195 1.99 38 200 .810 0.39 1 2 3.0 0.03 1 1
Total 98 1745 17.81 271 1543 .824 2.77 99 97 147.5 1.51 55 8
Opponents 98 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

Oakland City Univ.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2011 Depauw University L 3 29 8 85 .247 25 6 8 8 47 3 0 4 3.0 1 38.0
9/02/2011 vs Robert Morris Spring W 4 47 15 113 .283 40 12 9 13 63 3 4 2 5.0 0 64.0
9/02/2011 vs Robert Morris Peoria W 3 30 7 67 .343 27 12 5 11 41 2 2 2 3.0 0 45.0
9/03/2011 vs Lindenwood Bellevill W 3 32 5 68 .397 28 10 4 8 46 2 4 2 4.0 0 46.0
9/03/2011 vs Rochester College L 5 55 11 167 .263 51 8 10 19 101 3 2 7 4.0 1 67.0
9/15/2011 at Midway College W 4 48 19 129 .225 44 8 11 14 66 4 3 0 5.5 0 61.5
9/20/2011 Lindenwood Bellevill W 3 35 6 104 .279 30 10 5 3 58 7 0 5 7.0 0 52.0
9/28/2011 IU Southeast W 4 52 15 156 .237 47 1 6 13 94 5 4 10 7.0 2 60.0
9/30/2011 at MidContinent L 5 44 21 147 .156 39 3 7 16 77 5 5 0 7.5 0 54.5
10/03/2011 Spalding University W 4 43 17 127 .205 38 6 3 14 58 4 6 4 7.0 1 56.0
10/06/2011 at Lindenwood Bellevill W 4 59 8 130 .392 52 3 8 21 68 6 2 6 7.0 1 69.0
10/11/2011 Brescia University W 3 38 3 69 .507 34 18 5 3 41 6 5 1 8.5 0 64.5
10/14/2011 vs Lindenwood Bellevill W 4 44 12 124 .258 39 11 7 17 68 5 2 2 6.0 1 61.0
10/14/2011 vs Harris Stowe St Univ W 3 44 7 80 .463 37 12 5 1 48 0 2 0 1.0 1 57.0
10/15/2011 vs Midway College W 3 47 15 122 .262 41 4 7 7 73 2 3 2 3.5 0 54.5
10/15/2011 vs Principia College W 5 63 23 209 .191 56 13 7 14 128 5 6 2 8.0 0 84.0
10/17/2011 at Berea College W 3 38 10 77 .364 33 14 5 3 43 3 0 0 3.0 0 55.0
10/22/2011 MidContinent W 3 42 8 96 .354 37 6 8 4 66 2 1 0 2.5 0 50.5
10/24/2011 at Brescia University W 3 46 2 78 .564 37 11 3 2 36 2 6 0 5.0 0 62.0
10/27/2011 Cincinatti Christian W 3 39 3 76 .474 32 6 8 12 53 5 2 1 6.0 0 51.0
10/29/2011 Crowley's Ridge W 3 41 10 89 .348 38 12 6 4 65 4 5 0 6.5 0 59.5
11/01/2011 at IU Southeast L 3 31 23 106 .075 26 0 6 10 50 1 7 0 4.5 0 35.5
11/05/2011 vs St Louis Col of Phar W 3 40 3 66 .561 33 0 5 6 53 8 4 2 10.0 0 50.0
11/05/2011 at Cincinatti Christian W 5 65 18 164 .287 60 3 5 19 94 5 6 0 8.0 0 76.0
11/17/2011 Tennessee Temple W 3 39 3 63 .571 35 9 6 2 31 2 0 0 2.0 0 50.0
11/17/2011 Campbellsville L 5 58 13 182 .247 51 6 8 17 101 3 12 0 9.0 0 73.0
11/18/2011 Asbury University L 4 44 20 174 .138 40 6 8 13 83 2 4 3 4.0 0 54.0
Oakland City Univ. 98 1193 305 3068 .289 1050 210 175 274 1752 99 97 55 147.5 8 1,550.5
Opponents 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.17
Assists Per Set 10.71
Service Aces Per Set 2.14
Reception Errors Per Set 2.80
Digs Per Set 17.88
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.08
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2011 at Depauw University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2011 vs Robert Morris Spring L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2011 vs Robert Morris Peoria L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2011 vs Lindenwood Bellevill L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2011 vs Rochester College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2011 Midway College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2011 at Lindenwood Bellevill L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2011 at IU Southeast L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2011 MidContinent W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2011 at Spalding University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2011 Lindenwood Bellevill L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2011 at Brescia University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2011 vs Lindenwood Bellevill L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2011 vs Harris Stowe St Univ L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2011 vs Midway College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2011 vs Principia College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2011 Berea College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2011 at MidContinent L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2011 Brescia University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2011 at Cincinatti Christian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2011 at Crowley's Ridge L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2011 IU Southeast W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/2011 vs St Louis Col of Phar L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/2011 Cincinatti Christian L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/17/2011 at Tennessee Temple L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/17/2011 at Campbellsville W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/18/2011 at Asbury University W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oakland City Univ. 98 1193 305 3068 .289 1050 210 175 274 1752 99 97 55 147.5 8 1,550.5

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Carleigh 304
Hartley, Alicia 253
Jones, Breanne 184
Goedde, Alicia 168
Mayer, Abbigail 92
Team Leaders: Assists
Player High
Assists
Eads, Allison 994
Goedde, Alicia 24
Hart, Kristen 16
Johnson, Carleigh 8
Harville, Kiersten 3
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Carleigh 46
Hart, Kristen 43
Eads, Allison 42
Hartley, Alicia 41
Harville, Kiersten 20
Team Leaders: Digs
Player High
Digs
Johnson, Carleigh 408
Harville, Kiersten 377
Eads, Allison 252
Meinema, Kayla 244
Hart, Kristen 195
Team Leaders: Blocks
Player High
Blocks
Hartley, Alicia 65.0
Johnson, Carleigh 34.0
Jones, Breanne 31.0
Mayer, Abbigail 27.0
Goedde, Alicia 25.0