Skip To Main Content

Oakland City University Athletics

2014 Women's Volleyball Cumulative Statistics - Oakland City University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (17-12)

Overall Team Statistics
Statistic Oakland City Univ. Opponents
Attack
Kills 1336 1173
Errors 470 459
Attempts 3515 3385
Percent .246 .211
Kills Per Set 12.8 11.3
Set
Assists 1203 1072
Assists Per Set 11.6 10.3
Ball Handling Errors 89 63
Serve
Aces 154 118
Errors 114 159
Aces Per Set 1.5 1.1
Receptions
Errors 150 140
Errors Per Set 1.4 1.3
Defense
Digs 1841 1650
Digs Per Set 17.7 15.9
Blocking
Solo 61 72
Assists 287 213
Errors 125 119
Blocks 204.5 178.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fatheree, Madison 4 1 0 2.0 0.50 1 0.25 0 2 .500 0 0.00 1 0.25 3  
1 Harmon, Tya 92 26 7 343.0 3.73 248 2.70 62 631 .295 169 1.84 37 0.40 8
1 Nighswonger, Sierra 5 1 1 4.0 0.80 2 0.40 0 5 .400 40 8.00 2 0.40 2  
2 Cooper 3 1 0 5.0 1.67 5 1.67 4 11 .091 0 0.00 0 0.00 0  
2 Hyndman, Bethany 10 6 0 8.0 0.80 7 0.70 3 19 .211 0 0.00 0 0.00 2
2 London, Taylor 2 1 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0  
2 Todd, Emily 5 1 1 17.0 3.40 14 2.80 4 39 .256 2 0.40 1 0.20 1  
4 Car, Miller 3 1 0 5.0 1.67 4 1.33 2 19 .105 0 0.00 1 0.33 0  
4 Hines, Kayla 4 1 1 9.0 2.25 8 2.00 2 24 .250 0 0.00 0 0.00 0  
4 Kool, Alyssa 3 1 0 0 0.00 0 0.00 0 5 .000 17 5.67 0 0.00 1  
4 Williamson, Ellen 13 9 0 7.0 0.54 6 0.46 3 20 .150 3 0.23 0 0.00 0
5 Martinelli 3 1 0 2.0 0.67 2 0.67 5 14 -.214 0 0.00 0 0.00 1  
5 Wooten, Colleen 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2  
6 Jackson, Kaci 5 1 1 15.0 3.00 13 2.60 4 29 .310 0 0.00 1 0.20 0  
6 Stanfield 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
7 Cory, Jessica 4 1 0 2.0 0.50 1 0.25 0 2 .500 1 0.25 1 0.25 0  
7 White, Kayla 92 26 0 21.0 0.23 2 0.02 4 23 -.087 12 0.13 19 0.21 12
8 Biggs 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Cummings, Cori 92 26 7 41.0 0.45 22 0.24 9 67 .194 391 4.25 19 0.21 9
9 Atkinson, Kiersten 89 25 0 4.0 0.04 1 0.01 4 25 -.120 12 0.13 3 0.03 4  
9 Cal, Miller 3 1 0 1.0 0.33 1 0.33 0 1 1.000 9 3.00 0 0.00 1  
9 Hampton, Rachel 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0  
9 Tennis, Jessica 4 1 0 0 0.00 0 0.00 0 2 .000 21 5.25 0 0.00 1  
10 Harkins, Kelsey 4 1 1 8.0 2.00 8 2.00 6 26 .077 0 0.00 0 0.00 0  
10 White, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Wilkins, Mccall 5 1 1 8.0 1.60 5 1.00 3 19 .105 1 0.20 2 0.40 1  
10 Zeigler, Christina 92 26 7 129.5 1.41 110 1.20 50 326 .184 38 0.41 0 0.00 0  
11 Headrick, Katy 4 1 1 12.5 3.13 12 3.00 5 27 .259 0 0.00 0 0.00 1  
11 Huff, Katie 5 1 1 22.5 4.50 19 3.80 5 29 .483 2 0.40 0 0.00 0  
11 Jackson 3 1 0 0 0.00 0 0.00 2 9 -.222 0 0.00 0 0.00 2  
12 Jones, Bre 84 25 0 133.5 1.59 113 1.35 40 284 .257 23 0.27 0 0.00 0  
12 Konsella, Kaylee 5 1 1 12.0 2.40 12 2.40 5 24 .292 0 0.00 0 0.00 0  
12 Moore 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1  
12 Thomas, Morgan 4 1 1 1.0 0.25 1 0.25 0 2 .500 22 5.50 0 0.00 0  
13 Boyd, Cheyenne 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
13 Harrell 1 1 0 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0  
13 Owen, Haley 1 1 0 3.0 3.00 2 2.00 1 6 .167 0 0.00 0 0.00 0  
13 Pledger, Kaebra 92 26 7 315.5 3.43 242 2.63 46 515 .381 425 4.62 20 0.22 10  
14 Baham 3 1 0 2.0 0.67 1 0.33 1 6 .000 0 0.00 1 0.33 0  
14 Nagel, Madison 5 1 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 1  
14 Sanders, Audrey 4 1 1 11.0 2.75 9 2.25 5 26 .154 1 0.25 0 0.00 0  
14 Taylor, Haley 92 26 7 229.0 2.49 190 2.07 86 547 .190 9 0.10 27 0.29 31
15 Heath, Catherine 4 1 1 13.0 3.25 10 2.50 3 21 .333 0 0.00 0 0.00 0  
15 Stovall, Sara 1 1 0 1.0 1.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0  
16 Hayne, Taylor 92 26 6 302.0 3.28 260 2.83 96 679 .242 2 0.02 19 0.21 20
23 Heathcote, Lauren 3 1 0 2.5 0.83 2 0.67 2 11 .000 0 0.00 0 0.00 0  
Total 104 29 1,694.5 16.29 1336 12.85 470 3515 .246 1203 11.57 154 1.48 114
Opponents 104 29 1,469.5 14.13 1173 11.28 459 3385 .211 1072 10.31 118 1.13 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fatheree, Madison 4 6 1.50 3 20 .850 0.75 0 0 0 0.00 0 0  
1 Harmon, Tya 92 373 4.05 27 407 .934 0.29 24 68 92.0 1.00 18 13
1 Nighswonger, Sierra 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 2  
2 Cooper 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Hyndman, Bethany 10 7 0.70 3 5 .400 0.30 0 2 2.0 0.20 1 0
2 London, Taylor 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Todd, Emily 5 13 2.60 3 33 .909 0.60 0 4 4.0 0.80 2 0  
4 Car, Miller 3 3 1.00 2 0 .000 0.67 0 0 0 0.00 0 1  
4 Hines, Kayla 4 1 0.25 0 12 1.000 0.00 0 2 2.0 0.50 0 0  
4 Kool, Alyssa 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 1  
4 Williamson, Ellen 13 3 0.23 0 1 1.000 0.00 0 2 2.0 0.15 7 0
5 Martinelli 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 0  
5 Wooten, Colleen 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Jackson, Kaci 5 10 2.00 1 26 .962 0.20 0 2 2.0 0.40 1 1  
6 Stanfield 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Cory, Jessica 4 22 5.50 0 35 1.000 0.00 0 0 0 0.00 0 0  
7 White, Kayla 92 259 2.82 32 464 .931 0.35 0 0 0 0.00 0 1
8 Biggs 3 9 3.00 2 0 .000 0.67 0 0 0 0.00 0 3  
8 Cummings, Cori 92 164 1.78 2 6 .667 0.02 0 0 0 0.00 0 18
9 Atkinson, Kiersten 89 331 3.72 29 450 .936 0.33 0 0 0 0.00 0 1  
9 Cal, Miller 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 2  
9 Hampton, Rachel 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
9 Tennis, Jessica 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 1  
10 Harkins, Kelsey 4 11 2.75 1 25 .960 0.25 0 0 0 0.00 0 0  
10 White, Kayla 1 2 2.00 1 0 .000 1.00 0 0 0 0.00 1 0
10 Wilkins, Mccall 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 1 0  
10 Zeigler, Christina 92 39 0.42 2 15 .867 0.02 2 35 37.0 0.40 19 5  
11 Headrick, Katy 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
11 Huff, Katie 5 2 0.40 0 4 1.000 0.00 1 5 6.0 1.20 0 0  
11 Jackson 3 1 0.33 2 0 .000 0.67 0 0 0 0.00 0 0  
12 Jones, Bre 84 28 0.33 4 14 .714 0.05 2 37 39.0 0.46 26 11  
12 Konsella, Kaylee 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0  
12 Moore 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 2 1  
12 Thomas, Morgan 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 1  
13 Boyd, Cheyenne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Harrell 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Owen, Haley 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
13 Pledger, Kaebra 92 220 2.39 12 88 .864 0.13 23 61 84.0 0.91 14 22  
14 Baham 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Nagel, Madison 5 20 4.00 0 26 1.000 0.00 0 0 0 0.00 0 0  
14 Sanders, Audrey 4 3 0.75 0 1 1.000 0.00 0 4 4.0 1.00 0 0  
14 Taylor, Haley 92 132 1.43 21 176 .881 0.23 1 22 23.0 0.25 11 1
15 Heath, Catherine 4 0 0.00 0 0 .000 0.00 2 2 4.0 1.00 0 0  
15 Stovall, Sara 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 1 0  
16 Hayne, Taylor 92 122 1.33 1 15 .933 0.01 6 34 40.0 0.43 21 4
23 Heathcote, Lauren 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 104 1841 17.70 150 1829 .918 1.44 61 287 204.5 1.97 125 89
Opponents 104 1650 15.87 140 856 .836 1.35 72 213 178.5 1.72 119 63

Match-By-Match

Oakland City Univ.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2014 Lindenwood-Bellevill W 5 59 21 169 .225 48 12 8 8 86 5 6 11 8.0 2 79.0
9/12/2014 at Trevecca Nazarene L 5 61 29 180 .178 61 4 11 6 88 2 16 6 10.0 7 75.0
9/12/2014 vs Oakland City Univ. W 5 69 25 162 .272 65 6 8 4 71 1 16 5 9.0 4 84.0
9/13/2014 vs Univ of Mt. Olive W 3 38 15 97 .237 32 9 5 2 36 2 12 1 8.0 1 55.0
9/17/2014 Robert Morris Spring W 3 44 8 101 .356 37 8 6 7 60 0 4 3 2.0 3 54.0
9/18/2014 at IU Southeast W 5 64 20 179 .246 56 6 3 6 111 1 18 13 10.0 4 80.0
9/20/2014 vs Oakland City Univ. L 3 13 19 69 -.087 9 2 5 8 36 0 0 3 0.0 7 15.0
9/20/2014 at Berea College W 3 47 16 95 .326 42 4 4 6 40 1 8 3 5.0 4 56.0
9/23/2014 Trevecca Nazarene L 5 66 18 167 .287 63 5 3 9 88 9 22 6 20.0 2 91.0
9/25/2014 at Cincinatti Christian W 3 46 7 87 .448 39 4 5 4 49 1 10 3 6.0 4 56.0
9/30/2014 at Brescia University W 3 49 8 103 .398 45 4 5 3 74 4 4 2 6.0 3 59.0
10/04/2014 at Benedictine-S'field W 3 41 15 82 .317 37 4 5 3 44 1 14 4 8.0 1 53.0
10/09/2014 Illinois Springfield L 5 59 28 181 .171 52 8 4 8 102 7 18 5 16.0 5 83.0
10/14/2014 at Lindenwood-Bellevill L 3 28 15 93 .140 26 2 2 7 57 1 6 7 4.0 5 34.0
10/16/2014 at Kentucky Wesleyan L 3 33 20 128 .102 32 3 7 10 69 2 16 7 10.0 1 46.0
10/18/2014 Crowley's Ridge Col. W 3 37 7 85 .353 34 9 2 3 52 0 8 2 4.0 1 50.0
10/18/2014 Midway College W 3 45 15 96 .313 41 11 1 6 52 2 6 4 5.0 3 61.0
10/21/2014 Maryville University L 5 62 19 183 .235 57 7 2 7 105 3 6 9 6.0 3 75.0
10/25/2014 Cincinatti Christian W 3 45 12 88 .375 38 10 3 3 44 0 6 6 3.0 1 58.0
10/28/2014 IU Southeast W 3 42 11 107 .290 41 7 1 1 72 2 8 2 6.0 4 55.0
10/30/2014 Brescia University W 3 43 10 94 .351 34 11 7 5 48 1 14 2 8.0 2 62.0
11/01/2014 Lincoln Christian U. W 4 67 22 161 .280 60 3 3 4 100 2 12 6 8.0 1 78.0
11/05/2014 at Illinois Springfield L 3 27 19 104 .077 22 1 1 6 47 1 11 0 6.5 9 34.5
11/08/2014 at Midway College W 3 42 4 82 .463 40 4 1 4 53 3 10 10 8.0 1 54.0
11/20/2014 at Grace L 4 55 23 154 .208 52 0 2 4 68 0 4 1 2.0 0 57.0
12/04/2014 vs Colorado Christian L 3 30 14 94 .170 28 5 1 3 35 2 4 3 4.0 3 39.0
12/04/2014 vs Grace L 3 33 16 116 .147 32 2 3 5 55 4 10 1 9.0 3 44.0
12/05/2014 vs Oakland City Univ. L 4 53 23 148 .203 45 2 5 4 56 2 10 0 7.0 2 62.0
12/05/2014 vs Southern Wesleyan L 3 38 11 110 .245 35 1 1 4 43 2 8 0 6.0 3 45.0
Oakland City Univ. 104 1336 470 3515 .246 1203 154 114 150 1841 61 287 125 204.5 89 1,694.5
Opponents 104 1173 459 3385 .211 1072 118 159 140 1650 72 213 119 178.5 63 1,469.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.85
Assists Per Set 11.57
Service Aces Per Set 1.48
Reception Errors Per Set 1.44
Digs Per Set 17.70
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.86
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2014 at Lindenwood-Bellevill L 5 54 25 170 .171 54 9 18 15 105 6 9 8 10.5 0 73.5
9/12/2014 Trevecca Nazarene W 5 52 23 171 .170 49 6 7 4 80 0 16 3 8.0 3 66.0
9/12/2014 vs Oakland City Univ. L 5 52 22 149 .201 48 4 4 6 60 1 14 4 8.0 7 64.0
9/13/2014 vs Univ of Mt. Olive L 3 33 22 95 .116 30 2 4 9 39 2 10 2 7.0 1 42.0
9/17/2014 at Robert Morris Spring L 3 16 10 77 .078 12 0 7 14 19 3 0 9 3.0 0 19.0
9/18/2014 IU Southeast L 5 57 26 175 .177 54 2 5 7 103 6 6 11 9.0 10 68.0
9/20/2014 vs Oakland City Univ. W 3 33 5 59 .475 26 9 2 1 35 2 14 3 9.0 1 51.0
9/20/2014 Berea College L 3 25 21 91 .044 23 4 5 4 41 1 8 5 5.0 2 34.0
9/23/2014 at Trevecca Nazarene W 5 59 20 178 .219 54 4 5 3 79 1 4 0 3.0 1 66.0
9/25/2014 Cincinatti Christian L 3 30 10 88 .227 23 4 3 7 50 0 6 5 3.0 8 37.0
9/30/2014 Brescia University L 3 24 16 101 .079 21 3 7 4 41 1 0 6 1.0 1 28.0
10/04/2014 Benedictine-S'field L 3 23 24 90 -.011 21 3 3 0 38 5 0 16 5.0 0 31.0
10/09/2014 at Illinois Springfield W 5 53 21 149 .215 52 6 3 13 106 2 32 0 18.0 0 77.0
10/14/2014 Lindenwood-Bellevill W 3 39 12 91 .297 33 6 9 1 38 2 8 1 6.0 0 51.0
10/16/2014 Kentucky Wesleyan W 3 44 20 128 .188 39 9 10 3 60 2 2 0 3.0 0 56.0
10/18/2014 at Crowley's Ridge Col. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2014 at Midway College L 3 26 8 95 .189 28 2 6 0 34 3 0 2 3.0 1 31.0
10/21/2014 at Maryville University W 5 71 24 153 .307 69 7 2 6 126 10 12 11 16.0 1 94.0
10/25/2014 at Cincinatti Christian L 3 32 6 89 .292 25 2 7 7 43 3 0 9 3.0 9 37.0
10/28/2014 at IU Southeast L 3 28 13 114 .132 23 0 4 9 65 5 8 0 9.0 9 37.0
10/30/2014 at Brescia University L 3 28 6 100 .220 23 3 6 12 46 3 4 5 5.0 0 36.0
11/01/2014 at Lincoln Christian U. L 4 51 8 153 .281 43 5 11 3 61 2 4 4 4.0 0 60.0
11/05/2014 Illinois Springfield W 3 38 21 110 .155 36 6 6 1 51 1 14 0 8.0 2 52.0
11/08/2014 Midway College L 3 33 13 95 .211 28 1 3 1 51 2 4 12 4.0 4 38.0
11/20/2014 Grace W 4 54 15 151 .258 51 4 2 0 70 0 12 2 6.0 0 64.0
12/04/2014 vs Colorado Christian W 3 55 17 114 .333 53 3 11 5 39 1 2 0 2.0 1 60.0
12/04/2014 vs Grace W 3 47 20 131 .206 42 5 3 2 55 3 10 1 8.0 1 60.0
12/05/2014 vs Oakland City Univ. W 4 62 17 146 .308 60 4 3 2 60 4 8 0 8.0 0 74.0
12/05/2014 vs Southern Wesleyan W 3 54 14 122 .328 52 5 3 1 55 1 6 0 4.0 1 63.0
Opponents 104 1173 459 3385 .211 1072 118 159 140 1650 72 213 119 178.5 63 1,469.5
Oakland City Univ. 104 1336 470 3515 .246 1203 154 114 150 1841 61 287 125 204.5 89 1,694.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.28
Assists Per Set 10.31
Service Aces Per Set 1.13
Reception Errors Per Set 1.35
Digs Per Set 15.87
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.61
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Hayne, Taylor 260
Harmon, Tya 248
Pledger, Kaebra 242
Taylor, Haley 190
Jones, Bre 113
Team Leaders: Assists
Player High
Assists
Pledger, Kaebra 425
Cummings, Cori 391
Harmon, Tya 169
Nighswonger, Sierra 40
Zeigler, Christina 38
Team Leaders: Service Aces
Player High
Service Aces
Harmon, Tya 37
Taylor, Haley 27
Pledger, Kaebra 20
Cummings, Cori 19
Hayne, Taylor 19
Team Leaders: Digs
Player High
Digs
Harmon, Tya 373
Atkinson, Kiersten 331
White, Kayla 259
Pledger, Kaebra 220
Cummings, Cori 164
Team Leaders: Blocks
Player High
Blocks
Harmon, Tya 92.0
Pledger, Kaebra 84.0
Hayne, Taylor 40.0
Jones, Bre 39.0
Zeigler, Christina 37.0

Copyright © 2025 Oakland City University Athletics