2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Davis, Will 7 Davis, Will .311 .754 41-36 122 22 38 2 1 0 18 42 .344 21 0 19 3 .410 1 0 2-3
26 Rivera, Jenrick 26 Rivera, Jenrick .301 .738 33-27 103 6 31 6 0 0 19 37 .359 12 1 21 3 .379 0 1 0-0
14 Alvarez, Victor 14 Alvarez, Victor .294 .808 36-36 126 23 37 10 2 1 17 54 .429 14 4 22 3 .379 1 1 7-9
44 Oxley, Conner 44 Oxley, Conner .280 .811 33-29 93 14 26 3 0 3 24 38 .409 15 4 16 1 .402 0 0 2-4
21 Gilbert, Noah 21 Gilbert, Noah .273 .749 24-23 66 5 18 3 0 1 5 24 .364 10 2 19 0 .385 0 0 0-1
29 Archer, Joel 29 Archer, Joel .245 .825 33-29 98 18 24 2 0 7 20 47 .480 15 2 38 1 .345 4 0 0-1
20 Morris, Austin 20 Morris, Austin .239 .703 44-44 134 14 32 6 0 3 22 47 .351 18 6 35 0 .352 1 1 5-5
9 Hall, Payton 9 Hall, Payton .235 .632 31-31 98 18 23 4 1 0 10 29 .296 12 3 21 2 .336 0 0 5-8
25 Roberts, Tyler 25 Roberts, Tyler .218 .581 22-17 55 6 12 4 0 0 9 16 .291 5 1 22 0 .290 1 0 1-1
1 Dunn, Chandler 1 Dunn, Chandler .215 .716 38-37 107 26 23 3 0 2 6 32 .299 35 2 30 1 .417 0 1 9-10
5 White, Colton 5 White, Colton .198 .605 39-39 116 20 23 2 0 2 12 31 .267 23 3 24 4 .338 3 1 7-8
2 Shamblin, Tyler 2 Shamblin, Tyler .197 .682 25-19 61 11 12 3 0 2 14 21 .344 8 5 22 0 .338 0 0 4-4
3 Stuckey, Kyle 3 Stuckey, Kyle .111 .376 25-9 27 12 3 0 0 0 3 3 .111 6 0 6 0 .265 1 2 2-4
12 Singleton, Tanner 12 Singleton, Tanner .059 .229 24-4 17 12 1 1 0 0 0 2 .118 1 0 10 0 .111 0 3 3-6
28 White, Carson 28 White, Carson 1.000 2.000 2-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
46 Smith, Reid 46 Smith, Reid .250 .500 6-0 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
30 Pruitt, Alec 30 Pruitt, Alec .238 .646 11-5 21 0 5 1 0 0 3 6 .286 4 0 3 0 .360 0 0 0-0
39 Tolle, Jordan 39 Tolle, Jordan .200 .533 6-0 5 0 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
45 Kistler, Jordan 45 Kistler, Jordan .091 .377 12-7 22 1 2 0 0 0 1 2 .091 5 1 5 1 .286 0 0 0-0
8 Harrington, Joe 8 Harrington, Joe .042 .221 10-5 24 3 1 0 0 0 0 1 .042 2 2 10 1 .179 0 0 0-0
16 Pullen, Jackson 16 Pullen, Jackson .000 .000 15-0 4 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
37 Alarcon, Kayontae 37 Alarcon, Kayontae .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .241 .691 44-44 1307 217 315 50 4 21 183 436 .334 206 37 332 20 .357 12 10 48-65
Opponents .299 .806 44-44 1423 285 425 75 5 35 256 615 .432 128 54 277 12 .374 18 13 64-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Smith, Pete 31Smith, Pete 4.00 1.44 3-4 13-10 0 0-0 0 54.0 53 35 24 25 53 10 2 2 218 .243 3 7 0 3 2
36 Cummings, Tristan 36Cummings, Tristan 4.03 1.10 3-7 13-12 1 0-1 0 80.1 78 40 36 10 61 12 1 6 315 .248 0 10 0 1 4
18 Hallum, Justin 18Hallum, Justin 4.83 1.48 4-5 13-12 0 0-1 0 63.1 77 44 34 17 42 13 1 4 259 .297 3 4 0 6 2
44 Oxley, Conner 44Oxley, Conner 0.00 3.00 0-0 1-0 0 0-0 0 2.0 1 3 0 5 0 1 0 0 6 .167 0 1 0 0 0
15 Bess, Ty 15Bess, Ty 3.29 1.46 1-0 9-0 0 0-0 0 13.2 16 6 5 4 7 3 1 2 54 .296 0 2 0 0 1
46 Smith, Reid 46Smith, Reid 5.40 1.50 0-0 5-0 0 0-0 0 6.2 7 5 4 3 6 2 0 2 26 .269 2 1 0 0 0
23 Whiteker, Garrett 23Whiteker, Garrett 6.87 2.10 1-4 14-6 0 0-1 0 36.2 64 32 28 13 30 9 0 4 169 .379 7 2 1 0 0
41 Schmittler, Nathaniel 41Schmittler, Nathaniel 7.71 1.93 0-0 6-0 0 0-0 0 4.2 8 4 4 1 4 2 0 1 23 .348 0 0 0 0 0
43 Weber, Brad 43Weber, Brad 7.98 1.84 1-1 13-1 0 0-0 0 14.2 21 14 13 6 14 3 0 3 61 .344 10 6 0 3 2
22 Fishburn, Jake 22Fishburn, Jake 9.00 1.69 3-3 19-0 0 0-0 1 26.0 27 30 26 17 20 4 0 3 103 .262 2 10 0 1 2
29 Archer, Joel 29Archer, Joel 9.00 1.40 0-0 8-0 0 0-0 0 10.0 9 11 10 5 11 1 0 3 37 .243 1 2 0 1 0
25 Roberts, Tyler 25Roberts, Tyler 10.50 2.00 0-0 5-0 0 0-0 0 6.0 9 7 7 3 9 1 0 1 26 .346 1 1 0 1 0
7 Davis, Will 7Davis, Will 12.96 2.70 1-3 8-3 0 0-1 0 16.2 36 29 24 9 14 6 0 1 85 .424 4 4 0 1 0
33 Jagelewski, Josh 33Jagelewski, Josh 24.43 3.43 0-0 7-0 0 0-0 0 7.0 15 21 19 9 6 7 0 3 36 .417 0 3 0 0 0
2 Shamblin, Tyler 2Shamblin, Tyler 54.00 7.50 0-0 1-0 0 0-0 0 0.2 4 4 4 1 0 1 0 0 5 .800 0 1 0 1 0
Totals 6.26 1.62 17-27 135-44 1 2 1 342.1 425 285 238 128 277 75 5 35 1423 .299 33 54 1 18 13
Opponents 4.32 1.53 27-17 129-44 4 2 9 341.1 315 217 164 206 332 50 4 21 1307 .241 44 37 3 12 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Gilbert, Noah 21 Gilbert, Noah 167 145 22 0 1.000 1 32 11 8 0
36 Cummings, Tristan 36 Cummings, Tristan 13 4 9 0 1.000 0 7 2 0 0
22 Fishburn, Jake 22 Fishburn, Jake 7 2 5 0 1.000 0 2 0 0 0
23 Whiteker, Garrett 23 Whiteker, Garrett 5 1 4 0 1.000 1 8 2 0 0
31 Smith, Pete 31 Smith, Pete 5 0 5 0 1.000 1 9 0 0 0
15 Bess, Ty 15 Bess, Ty 3 0 3 0 1.000 0 0 0 0 0
39 Tolle, Jordan 39 Tolle, Jordan 3 3 0 0 1.000 0 0 0 0 0
45 Kistler, Jordan 45 Kistler, Jordan 2 2 0 0 1.000 0 0 0 0 0
16 Pullen, Jackson 16 Pullen, Jackson 1 1 0 0 1.000 0 0 0 0 0
26 Rivera, Jenrick 26 Rivera, Jenrick 111 102 8 1 .991 0 25 2 5 0
29 Archer, Joel 29 Archer, Joel 237 222 12 3 .987 8 2 0 0 0
9 Hall, Payton 9 Hall, Payton 72 69 2 1 .986 0 0 0 0 0
25 Roberts, Tyler 25 Roberts, Tyler 71 68 2 1 .986 5 1 0 0 0
30 Pruitt, Alec 30 Pruitt, Alec 36 33 2 1 .972 0 7 0 1 0
20 Morris, Austin 20 Morris, Austin 197 91 98 8 .959 13 0 0 0 0
7 Davis, Will 7 Davis, Will 85 77 4 4 .953 0 2 1 0 0
14 Alvarez, Victor 14 Alvarez, Victor 52 43 5 4 .923 1 0 0 0 0
5 White, Colton 5 White, Colton 111 28 74 9 .919 2 0 0 0 0
44 Oxley, Conner 44 Oxley, Conner 45 37 4 4 .911 2 0 1 0 0
1 Dunn, Chandler 1 Dunn, Chandler 170 56 94 20 .882 12 0 0 0 0
2 Shamblin, Tyler 2 Shamblin, Tyler 31 14 13 4 .871 0 0 0 0 0
12 Singleton, Tanner 12 Singleton, Tanner 15 12 1 2 .867 0 0 0 0 0
8 Harrington, Joe 8 Harrington, Joe 15 2 11 2 .867 0 0 0 0 0
3 Stuckey, Kyle 3 Stuckey, Kyle 16 13 0 3 .813 0 0 0 0 0
18 Hallum, Justin 18 Hallum, Justin 16 2 9 5 .688 1 4 1 0 0
43 Weber, Brad 43 Weber, Brad 2 0 1 1 .500 0 3 0 0 0
33 Jagelewski, Josh 33 Jagelewski, Josh 3 0 1 2 .333 0 0 0 0 0
28 White, Carson 28 White, Carson 0 0 0 0 .000 0 0 0 0 0
37 Alarcon, Kayontae 37 Alarcon, Kayontae 0 0 0 0 .000 0 0 0 0 0
41 Schmittler, Nathaniel 41 Schmittler, Nathaniel 0 0 0 0 .000 0 0 0 0 0
46 Smith, Reid 46 Smith, Reid 0 0 0 0 .000 0 0 1 0 0
Totals 1491 1027 389 75 .950 39 102 21 14 0
Opponents 1456 1020 369 67 .954 51 73 26 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 White, Carson 28White, Carson 1.000 2.000 2-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
30 Pruitt, Alec 30Pruitt, Alec .364 .988 7-3 11 0 4 1 0 0 1 5 .455 4 0 1 0 .533 0 0 0-0
26 Rivera, Jenrick 26Rivera, Jenrick .333 .812 22-20 78 5 26 6 0 0 17 32 .410 8 1 15 2 .402 0 0 0-0
39 Tolle, Jordan 39Tolle, Jordan .333 .833 4-0 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
46 Smith, Reid 46Smith, Reid .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
7 Davis, Will 7Davis, Will .323 .779 27-25 93 19 30 2 1 0 14 34 .366 15 0 17 2 .413 1 0 1-2
21 Gilbert, Noah 21Gilbert, Noah .318 .843 14-14 44 4 14 3 0 1 4 20 .455 4 1 13 0 .388 0 0 0-1
44 Oxley, Conner 44Oxley, Conner .304 .889 20-17 56 7 17 2 0 2 14 25 .446 10 4 8 0 .443 0 0 0-2
14 Alvarez, Victor 14Alvarez, Victor .274 .770 25-25 95 14 26 7 2 1 13 40 .421 10 1 17 1 .349 0 0 2-3
25 Roberts, Tyler 25Roberts, Tyler .273 .736 13-9 33 3 9 4 0 0 8 13 .394 4 0 11 0 .342 1 0 0-0
1 Dunn, Chandler 1Dunn, Chandler .254 .838 23-22 59 18 15 3 0 1 2 21 .356 24 2 20 0 .482 0 1 5-6
20 Morris, Austin 20Morris, Austin .241 .674 27-27 83 6 20 2 0 1 14 25 .301 14 4 20 0 .373 1 1 2-2
9 Hall, Payton 9Hall, Payton .224 .545 16-16 58 11 13 2 0 0 3 15 .259 4 1 11 1 .286 0 0 2-5
2 Shamblin, Tyler 2Shamblin, Tyler .212 .803 14-10 33 8 7 3 0 1 9 13 .394 7 4 10 0 .409 0 0 1-1
5 White, Colton 5White, Colton .209 .606 22-22 67 11 14 1 0 1 9 18 .269 13 1 15 2 .337 2 1 1-2
29 Archer, Joel 29Archer, Joel .197 .682 23-22 76 10 15 2 0 4 12 29 .382 10 2 31 1 .300 2 0 0-0
3 Stuckey, Kyle 3Stuckey, Kyle .050 .180 15-6 20 6 1 0 0 0 1 1 .050 2 0 5 0 .130 1 1 2-3
8 Harrington, Joe 8Harrington, Joe .000 .143 6-4 18 2 0 0 0 0 0 0 .000 1 2 8 0 .143 0 0 0-0
45 Kistler, Jordan 45Kistler, Jordan .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Singleton, Tanner 12Singleton, Tanner .000 .000 13-0 5 9 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 1-3
16 Pullen, Jackson 16Pullen, Jackson .000 .000 11-0 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
37 Alarcon, Kayontae 37Alarcon, Kayontae .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .254 .713 27-27 848 138 215 38 3 12 121 295 .348 130 24 213 9 .365 8 5 18-31
Opponents .303 .804 27-27 895 176 271 45 5 19 154 383 .428 82 30 160 8 .376 11 12 39-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Smith, Reid 46Smith, Reid 2.25 .75 0-0 2-0 0 0-0 0 4.0 2 1 1 1 4 1 0 1 13 .154 1 1 0 0 0
15 Bess, Ty 15Bess, Ty 3.72 1.63 1-0 7-0 0 0-0 0 9.2 12 4 4 3 4 3 1 1 38 .316 0 2 0 0 1
31 Smith, Pete 31Smith, Pete 4.86 1.59 2-3 8-7 0 0-0 0 37.0 38 26 20 21 34 6 2 2 150 .253 3 3 0 2 1
36 Cummings, Tristan 36Cummings, Tristan 4.95 1.22 1-6 9-9 0 0-0 0 60.0 63 35 33 10 37 10 1 5 239 .264 0 9 0 0 4
18 Hallum, Justin 18Hallum, Justin 5.44 1.69 3-4 9-9 0 0-0 0 46.1 63 35 28 15 29 10 1 2 193 .326 3 2 0 5 2
43 Weber, Brad 43Weber, Brad 6.48 1.85 1-0 8-0 0 0-0 0 8.1 11 6 6 4 8 3 0 0 34 .324 6 1 0 0 2
41 Schmittler, Nathaniel 41Schmittler, Nathaniel 6.75 1.50 0-0 4-0 0 0-0 0 4.0 5 3 3 1 4 1 0 1 17 .294 0 0 0 0 0
22 Fishburn, Jake 22Fishburn, Jake 7.47 1.84 2-1 13-0 0 0-0 1 15.2 17 17 13 11 13 1 0 1 63 .270 2 6 0 1 2
23 Whiteker, Garrett 23Whiteker, Garrett 8.80 2.45 0-3 9-2 0 0-0 0 15.1 31 17 15 6 12 3 0 2 75 .413 3 1 0 0 0
29 Archer, Joel 29Archer, Joel 9.00 .75 0-0 3-0 0 0-0 0 4.0 2 4 4 1 4 0 0 1 13 .154 1 1 0 1 0
25 Roberts, Tyler 25Roberts, Tyler 10.80 2.00 0-0 4-0 0 0-0 0 5.0 7 6 6 3 7 0 0 1 21 .333 1 1 0 1 0
33 Jagelewski, Josh 33Jagelewski, Josh 27.00 3.90 0-0 4-0 0 0-0 0 4.1 12 15 13 4 4 5 0 2 27 .444 0 1 0 0 0
7 Davis, Will 7Davis, Will 27.00 5.00 0-0 2-0 0 0-0 0 1.0 4 3 3 1 0 1 0 0 7 .571 0 1 0 0 0
2 Shamblin, Tyler 2Shamblin, Tyler 54.00 25.00 0-0 1-0 0 0-0 0 0.2 4 4 4 1 0 1 0 0 5 .800 0 1 0 1 0
Totals 6.39 1.64 10-17 83-27 0 0 1 215.1 271 176 153 82 160 45 5 19 895 .303 20 30 0 11 12
Opponents 4.49 1.60 17-10 83-27 1 0 5 216.1 215 138 108 130 213 38 3 12 848 .254 21 24 3 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Gilbert, Noah 21 Gilbert, Noah 92 78 14 0 1.000 1 19 6 5 0
30 Pruitt, Alec 30 Pruitt, Alec 25 24 1 0 1.000 0 6 0 0 0
36 Cummings, Tristan 36 Cummings, Tristan 12 4 8 0 1.000 0 4 2 0 0
22 Fishburn, Jake 22 Fishburn, Jake 5 2 3 0 1.000 0 2 0 0 0
23 Whiteker, Garrett 23 Whiteker, Garrett 3 1 2 0 1.000 0 2 1 0 0
31 Smith, Pete 31 Smith, Pete 3 0 3 0 1.000 1 5 0 0 0
15 Bess, Ty 15 Bess, Ty 1 0 1 0 1.000 0 0 0 0 0
16 Pullen, Jackson 16 Pullen, Jackson 1 1 0 0 1.000 0 0 0 0 0
29 Archer, Joel 29 Archer, Joel 188 175 11 2 .989 7 1 0 0 0
26 Rivera, Jenrick 26 Rivera, Jenrick 64 59 4 1 .984 0 14 1 2 0
9 Hall, Payton 9 Hall, Payton 40 38 1 1 .975 0 0 0 0 0
5 White, Colton 5 White, Colton 60 17 41 2 .967 1 0 0 0 0
25 Roberts, Tyler 25 Roberts, Tyler 28 26 1 1 .964 2 1 0 0 0
20 Morris, Austin 20 Morris, Austin 126 57 62 7 .944 9 0 0 0 0
7 Davis, Will 7 Davis, Will 72 66 2 4 .944 0 0 0 0 0
14 Alvarez, Victor 14 Alvarez, Victor 28 23 3 2 .929 1 0 0 0 0
8 Harrington, Joe 8 Harrington, Joe 13 2 10 1 .923 0 0 0 0 0
2 Shamblin, Tyler 2 Shamblin, Tyler 22 12 8 2 .909 0 0 0 0 0
1 Dunn, Chandler 1 Dunn, Chandler 110 39 59 12 .891 8 0 0 0 0
3 Stuckey, Kyle 3 Stuckey, Kyle 8 7 0 1 .875 0 0 0 0 0
44 Oxley, Conner 44 Oxley, Conner 13 10 1 2 .846 1 0 0 0 0
12 Singleton, Tanner 12 Singleton, Tanner 4 3 0 1 .750 0 0 0 0 0
18 Hallum, Justin 18 Hallum, Justin 15 2 8 5 .667 1 4 0 0 0
43 Weber, Brad 43 Weber, Brad 2 0 1 1 .500 0 2 0 0 0
33 Jagelewski, Josh 33 Jagelewski, Josh 2 0 0 2 .000 0 0 0 0 0
28 White, Carson 28 White, Carson 0 0 0 0 .000 0 0 0 0 0
37 Alarcon, Kayontae 37 Alarcon, Kayontae 0 0 0 0 .000 0 0 0 0 0
39 Tolle, Jordan 39 Tolle, Jordan 0 0 0 0 .000 0 0 0 0 0
41 Schmittler, Nathaniel 41 Schmittler, Nathaniel 0 0 0 0 .000 0 0 0 0 0
45 Kistler, Jordan 45 Kistler, Jordan 0 0 0 0 .000 0 0 0 0 0
46 Smith, Reid 46 Smith, Reid 0 0 0 0 .000 0 0 1 0 0
Totals 937 646 244 47 .950 32 60 11 7 0
Opponents 938 649 238 51 .946 41 27 21 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2021 Goshen College W 4-0 22 4 4 1 0 0 0 5 0 3 0 0 0 0 0 8 21 3 0 .182
2/6/2021 Goshen College W 8-0 29 8 8 5 2 0 0 1 0 2 0 2 0 0 0 8 21 3 2 .276
2/21/2021 vs Marian University W 2-1 25 2 6 0 1 0 0 1 0 0 0 0 0 0 0 6 21 14 0 .240
2/21/2021 vs Marian University L 2-5 29 2 2 1 0 0 1 7 0 0 0 1 0 0 0 7 27 8 4 .069
2/22/2021 vs Marian University L 0-9 22 0 1 0 0 0 0 3 0 0 0 0 0 0 1 3 21 9 2 .045
2/22/2021 vs Marian University L 1-12 27 1 3 1 0 0 0 3 0 0 0 2 0 0 2 8 24 12 0 .111
2/26/2021 Bethel University W 3-1 21 3 3 3 0 0 0 6 0 2 0 0 0 0 0 10 21 8 1 .143
2/26/2021 Bethel University W 9-2 22 9 7 9 1 0 1 8 0 1 0 1 0 0 3 4 21 11 2 .318
2/27/2021 Bethel University L 0-6 25 0 5 0 1 0 0 3 0 0 1 0 0 0 0 6 21 10 3 .200
2/27/2021 Bethel University W 4-3 20 4 5 3 1 0 0 5 1 2 0 0 2 1 1 5 21 11 3 .250
3/5/2021 Indiana Univ Kokomo L 1-5 37 1 10 1 3 0 0 0 0 1 0 1 0 0 0 12 27 9 1 .270
3/6/2021 Indiana Univ Kokomo L 2-9 27 2 1 1 0 0 0 11 0 0 1 2 0 0 0 14 27 15 4 .037
3/6/2021 Indiana Univ Kokomo L 1-9 26 1 5 1 2 0 0 4 0 0 0 1 0 0 1 13 21 7 3 .192
2021-03-09 at Evangel (Mo.) W 19-8 36 19 13 15 1 0 3 11 0 5 1 1 0 1 1 7 27 5 1 .361
2021-03-10 at College of the Ozarks L 7-12 31 7 9 7 2 1 1 9 0 5 1 1 0 2 1 9 24 9 2 .290
3/13/2021 Brescia University L 1-2 30 1 5 1 0 0 0 4 0 0 0 0 0 1 0 6 27 13 0 .167
3/13/2021 Brescia University W 3-2 21 3 5 3 0 0 0 4 0 1 1 2 1 0 1 3 21 9 3 .238
3/14/2021 Brescia University L 2-4 34 2 9 2 3 0 0 2 0 1 2 0 1 0 0 9 27 7 5 .265
2021-03-16 at Bethel (Tenn.) L 2-5 31 2 6 1 0 0 0 1 0 3 0 1 1 0 0 10 24 7 1 .194
3/20/2021 Univ of Rio Grande W 5-2 28 5 6 5 0 0 1 3 0 3 1 0 0 1 0 13 27 14 1 .214
2021-03-20 Rio Grande (Ohio) W 5-4 25 5 6 4 1 0 1 6 0 0 0 0 0 0 0 8 21 7 2 .240
3/21/2021 Univ of Rio Grande W 16-4 34 16 16 15 2 0 1 2 0 1 0 1 0 1 0 4 21 5 0 .471
3/24/2021 at McKendree L 3-9 27 3 6 2 1 0 0 4 0 2 0 1 0 0 0 9 18 3 1 .222
3/24/2021 at McKendree L 1-11 24 1 2 0 0 0 0 2 0 2 0 0 0 0 0 10 18 4 0 .083
2021-03-28 vs WVU Tech L 1-7 33 1 7 1 1 0 0 5 0 0 0 1 0 0 0 6 24 6 0 .212
2021-03-29 at WVU Tech W 10-5 38 10 10 8 0 3 1 5 0 4 2 1 1 0 0 7 27 7 0 .263
2021-03-29 at WVU Tech W 12-7 35 12 13 11 2 0 1 5 0 2 0 1 0 0 2 5 21 5 1 .371
2021-04-02 at IU Southeast (Ind.) L 3-6 34 3 8 3 1 0 0 4 0 0 0 0 0 1 1 7 24 7 2 .235
2021-04-03 at IU Southeast (Ind.) L 6-11 35 6 6 5 2 0 1 2 0 1 0 1 0 0 2 6 24 11 5 .171
2021-04-03 at IU Southeast (Ind.) L 2-5 25 2 5 2 1 0 0 3 0 0 0 0 0 1 0 11 18 8 0 .200
4/6/2021 Bethel Univ. (TN) L 9-10 39 9 13 9 1 0 3 3 0 3 0 2 1 0 1 5 27 17 2 .333
4/7/2021 Lindsey Wilson Col. L 5-15 29 5 7 5 1 0 0 4 0 0 1 1 1 0 1 4 24 11 4 .241
4/9/2021 Midway University L 3-17 36 3 9 2 1 0 1 5 0 0 0 0 0 0 1 9 27 7 2 .250
4/9/2021 Midway University W 9-6 26 9 7 8 3 0 1 8 0 0 0 1 1 0 0 6 21 11 2 .269
4/11/2021 Midway University W 7-1 32 7 10 5 4 0 0 8 0 2 1 0 0 1 0 7 27 5 2 .313
4/16/2021 Asbury University L 8-11 38 8 11 8 1 0 1 4 0 0 1 1 0 1 0 9 27 16 1 .289
4/17/2021 Asbury University L 11-12 42 11 15 10 3 0 1 5 0 0 0 1 0 0 0 5 27 7 2 .357
4/17/2021 Asbury University L 4-7 29 4 9 3 0 0 0 8 1 0 1 0 0 0 0 5 21 10 3 .310
2021-04-22 at Ohio Christian (Ohio) L 1-5 32 1 5 0 0 0 0 6 0 1 0 2 0 0 1 9 24 15 3 .156
2021-04-23 at Ohio Christian (Ohio) W 11-3 38 11 14 9 2 0 1 9 0 1 3 2 1 1 0 6 27 14 1 .368
2021-04-23 at Ohio Christian (Ohio) W 9-7 29 9 8 8 3 0 0 7 0 0 0 2 0 0 0 6 21 8 1 .276
2021-05-01 at Point Park University L 1-10 32 1 6 1 1 0 0 2 0 0 0 1 0 0 0 14 24 9 2 .188
2021-05-01 at Point Park University L 3-4 24 3 4 3 2 0 0 2 0 0 0 2 0 0 0 8 20 5 0 .167
2021-05-02 at Point Park (Pa.) L 1-11 28 1 5 1 0 0 1 6 0 0 0 1 0 0 0 5 23 7 1 .179
Total 217-285 1307 217 315 183 50 4 21 206 2 48 17 37 10 12 20 332 1027 389 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2021 Goshen College W 4-0 7.0 1 0 0 0 12 0 0 0 0 0 1 0 1 0 0 0.00
2/6/2021 Goshen College W 8-0 7.0 4 0 0 1 5 1 0 0 0 1 0 0 2 0 0 0.00
2/21/2021 vs Marian University W 2-1 7.0 7 1 1 3 4 1 0 0 0 0 0 1 3 0 0 1.29
2/21/2021 vs Marian University L 2-5 9.0 8 5 3 2 9 1 0 1 1 0 1 0 3 1 0 3.00
2/22/2021 vs Marian University L 0-9 7.0 8 9 5 9 6 1 0 1 0 0 3 0 3 2 0 6.43
2/22/2021 vs Marian University L 1-12 8.0 10 12 12 4 8 4 0 1 0 0 3 0 3 3 0 13.50
2/26/2021 Bethel University W 3-1 7.0 7 1 1 0 6 1 0 0 0 0 0 0 4 3 0 1.29
2/26/2021 Bethel University W 9-2 7.0 7 2 1 1 5 1 0 0 1 0 0 0 5 3 0 1.29
2/27/2021 Bethel University L 0-6 7.0 6 6 4 0 4 0 0 1 2 0 2 0 5 4 0 5.14
2/27/2021 Bethel University W 4-3 7.0 5 3 0 1 6 1 0 0 1 0 1 0 6 4 0 0.00
3/5/2021 Indiana Univ Kokomo L 1-5 9.0 13 5 4 1 9 3 0 0 0 0 1 0 6 5 0 4.00
3/6/2021 Indiana Univ Kokomo L 2-9 9.0 10 9 8 4 11 1 0 2 2 0 3 0 6 6 0 8.00
3/6/2021 Indiana Univ Kokomo L 1-9 7.0 11 9 8 7 7 1 0 0 3 0 0 0 6 7 0 10.29
2021-03-09 at Evangel (Mo.) W 19-8 9.0 11 8 7 3 7 2 0 2 0 0 2 0 7 7 0 7.00
2021-03-10 at College of the Ozarks L 7-12 8.0 13 12 11 4 9 3 0 2 0 0 3 0 7 8 0 12.38
3/13/2021 Brescia University L 1-2 9.0 7 2 2 0 6 2 0 0 0 0 0 0 7 9 0 2.00
3/13/2021 Brescia University W 3-2 7.0 7 2 0 0 5 2 0 0 0 0 1 0 8 9 1 0.00
3/14/2021 Brescia University L 2-4 9.0 8 4 2 4 9 1 0 1 1 0 0 0 8 10 0 2.00
2021-03-16 at Bethel (Tenn.) L 2-5 8.0 14 5 3 1 8 1 0 0 2 0 4 0 8 11 0 3.38
3/20/2021 Univ of Rio Grande W 5-2 9.0 6 2 1 1 4 0 0 0 0 0 0 0 9 11 0 1.00
2021-03-20 Rio Grande (Ohio) W 5-4 7.0 7 4 3 1 4 1 0 0 1 0 0 0 10 11 0 3.86
3/21/2021 Univ of Rio Grande W 16-4 7.0 9 4 4 4 6 0 0 0 1 0 0 0 11 11 0 5.14
3/24/2021 at McKendree L 3-9 6.0 14 9 8 3 7 5 0 0 2 0 0 0 11 12 0 12.00
3/24/2021 at McKendree L 1-11 6.0 13 11 10 4 7 3 0 1 1 0 2 0 11 13 0 15.00
2021-03-28 vs WVU Tech L 1-7 8.0 13 7 7 2 8 2 0 0 0 0 1 0 11 14 0 7.88
2021-03-29 at WVU Tech W 10-5 9.0 12 5 5 3 6 1 1 0 0 0 2 0 12 14 0 5.00
2021-03-29 at WVU Tech W 12-7 7.0 8 7 6 2 7 0 1 0 1 0 1 0 13 14 0 7.71
2021-04-02 at IU Southeast (Ind.) L 3-6 8.0 11 6 6 4 1 2 0 1 0 0 1 0 13 15 0 6.75
